Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HANA NAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 13:53:06 +0900 3/8/2026 1:53 pm | ||
|
|
HANA NAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 06:19:51 +0900 3/8/2026 6:19 am | ||
|
|
HANA NAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 09:31:50 +0900 3/8/2026 9:31 am | ||
|
|
HANA NAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 11:17:05 +0900 3/8/2026 11:17 am | ||
|
|
HANA NAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 04:01:50 +0900 3/8/2026 4:01 am | ||
|
|
HANA NAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 21:45:43 +0900 3/8/2026 9:45 pm | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 22:36:20 +0900 3/8/2026 10:36 pm | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 03 Aug 2026 23:40:27 +0900 3/8/2026 11:40 pm | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 03 Aug 2026 22:40:25 +0900 3/8/2026 10:40 pm | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 17:22:28 +0900 3/8/2026 5:22 pm | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 19:28:27 +0900 3/8/2026 7:28 pm | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 22:58:26 +0900 3/8/2026 10:58 pm | ||
© dickodt65 |
HARRIER | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 23:10:26 +0900 3/8/2026 11:10 pm | ||
© seikinsou |
HARUKA | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:10:04 +0900 3/8/2026 2:10 pm | ||
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 05:56:45 +0900 3/8/2026 5:56 am | ||
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 00:02:45 +0900 3/8/2026 12:02 am | ||
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 00:50:45 +0900 3/8/2026 12:50 am | ||
|
|
HARUMARU NO.5 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 07:20:45 +0900 3/8/2026 7:20 am | ||
|
|
HARUMI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 13:52:04 +0900 3/8/2026 1:52 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 08:29:27 +0900 3/8/2026 8:29 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:34:01 +0900 3/8/2026 3:34 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 09:10:01 +0900 3/8/2026 9:10 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:58:00 +0900 3/8/2026 3:58 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:10:00 +0900 3/8/2026 3:10 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:16:01 +0900 3/8/2026 4:16 am |
