Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 20 Aug 2026 00:04:25 +0900 20/8/2026 12:04 am | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 19 Aug 2026 23:58:24 +0900 19/8/2026 11:58 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 19:58:27 +0900 19/8/2026 7:58 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 19 Aug 2026 19:36:01 +0900 19/8/2026 7:36 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 19 Aug 2026 19:25:43 +0900 19/8/2026 7:25 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 19 Aug 2026 18:28:24 +0900 19/8/2026 6:28 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 14:46:24 +0900 19/8/2026 2:46 pm | ||
© dickodt65 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 14:01:11 +0900 19/8/2026 2:01 pm | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 13:42:45 +0900 19/8/2026 1:42 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 19 Aug 2026 13:40:25 +0900 19/8/2026 1:40 pm | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 13:39:10 +0900 19/8/2026 1:39 pm | ||
|
|
OUSHOU MARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 13:21:35 +0900 19/8/2026 1:21 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 13:21:08 +0900 19/8/2026 1:21 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 12:10:24 +0900 19/8/2026 12:10 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 19 Aug 2026 12:07:20 +0900 19/8/2026 12:07 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 10:37:18 +0900 19/8/2026 10:37 am | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 10:19:18 +0900 19/8/2026 10:19 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 10:19:01 +0900 19/8/2026 10:19 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Wed, 19 Aug 2026 08:15:41 +0900 19/8/2026 8:15 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 19 Aug 2026 06:31:19 +0900 19/8/2026 6:31 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 06:27:13 +0900 19/8/2026 6:27 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 03:12:42 +0900 19/8/2026 3:12 am | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 19 Aug 2026 03:09:09 +0900 19/8/2026 3:09 am | ||
© MJ_100 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Wed, 19 Aug 2026 03:03:19 +0900 19/8/2026 3:03 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | at anchor | - - | Wed, 19 Aug 2026 02:54:12 +0900 19/8/2026 2:54 am |
