Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Tue, 26 May 2026 13:31:55 +0900 26/5/2026 1:31 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 26 May 2026 12:35:53 +0900 26/5/2026 12:35 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 26 May 2026 11:56:05 +0900 26/5/2026 11:56 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 26 May 2026 10:44:16 +0900 26/5/2026 10:44 am | ||
© MJ_100 |
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Tue, 26 May 2026 10:40:48 +0900 26/5/2026 10:40 am | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Tue, 26 May 2026 10:25:55 +0900 26/5/2026 10:25 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 26 May 2026 10:20:29 +0900 26/5/2026 10:20 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 26 May 2026 09:35:59 +0900 26/5/2026 9:35 am | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 26 May 2026 09:13:53 +0900 26/5/2026 9:13 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 26 May 2026 08:55:29 +0900 26/5/2026 8:55 am | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Tue, 26 May 2026 07:43:10 +0900 26/5/2026 7:43 am | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Tue, 26 May 2026 07:42:51 +0900 26/5/2026 7:42 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 23:57:03 +0900 25/5/2026 11:57 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 23:47:13 +0900 25/5/2026 11:47 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 20:36:25 +0900 25/5/2026 8:36 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 19:46:12 +0900 25/5/2026 7:46 pm | ||
© dickodt65 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 17:36:45 +0900 25/5/2026 5:36 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 17:16:15 +0900 25/5/2026 5:16 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 13:54:51 +0900 25/5/2026 1:54 pm | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 13:52:38 +0900 25/5/2026 1:52 pm | ||
© dickodt65 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 13:38:56 +0900 25/5/2026 1:38 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 06:31:13 +0900 25/5/2026 6:31 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 04:09:41 +0900 25/5/2026 4:09 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 02:48:47 +0900 25/5/2026 2:48 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 25 May 2026 02:42:52 +0900 25/5/2026 2:42 am |
