Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 04:12:53 +0900 3/8/2026 4:12 am | ||
|
|
WAKOU TWO | Tug Tug | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:36:43 +0900 3/8/2026 3:36 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:34:01 +0900 3/8/2026 3:34 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:58:00 +0900 3/8/2026 3:58 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:05:12 +0900 3/8/2026 3:05 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 03:10:00 +0900 3/8/2026 3:10 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:16:01 +0900 3/8/2026 4:16 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 00:58:13 +0900 3/8/2026 12:58 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 02:28:13 +0900 3/8/2026 2:28 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 00:40:12 +0900 3/8/2026 12:40 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 02:47:11 +0900 3/8/2026 2:47 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 00:47:10 +0900 3/8/2026 12:47 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 05:38:24 +0900 3/8/2026 5:38 am | ||
|
|
MIR HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 03:59:53 +0900 3/8/2026 3:59 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 03:28:31 +0900 3/8/2026 3:28 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 03:29:43 +0900 3/8/2026 3:29 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 02:17:42 +0900 3/8/2026 2:17 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 01:10:31 +0900 3/8/2026 1:10 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 00:05:32 +0900 3/8/2026 12:05 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:51:01 +0900 3/8/2026 4:51 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 02:37:03 +0900 3/8/2026 2:37 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 02:40:32 +0900 3/8/2026 2:40 am | ||
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 00:17:42 +0900 3/8/2026 12:17 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 00:18:34 +0900 3/8/2026 12:18 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 02:47:49 +0900 3/8/2026 2:47 am |
