Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TAISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:29:17 +0900 2/8/2026 7:29 pm | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:29:15 +0900 2/8/2026 7:29 pm | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:28:41 +0900 2/8/2026 7:28 pm | ||
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:28:28 +0900 2/8/2026 7:28 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:28:15 +0900 2/8/2026 7:28 pm | ||
|
|
MEISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:25:13 +0900 2/8/2026 7:25 pm | ||
|
|
KAKUYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:25:03 +0900 2/8/2026 7:25 pm | ||
© daidai1217 |
BOHAI STAR | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:24:59 +0900 2/8/2026 7:24 pm | ||
|
|
TAISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:23:17 +0900 2/8/2026 7:23 pm | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:22:58 +0900 2/8/2026 7:22 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:22:53 +0900 2/8/2026 7:22 pm | ||
|
|
WECAN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:22:16 +0900 2/8/2026 7:22 pm | ||
|
|
EN LONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:21:18 +0900 2/8/2026 7:21 pm | ||
|
|
BAO LIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:21:12 +0900 2/8/2026 7:21 pm | ||
|
|
TAZ | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:20:48 +0900 2/8/2026 7:20 pm | ||
|
|
HOEGH STARLIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 19:20:35 +0900 2/8/2026 7:20 pm | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 02 Aug 2026 19:20:18 +0900 2/8/2026 7:20 pm | ||
|
|
SHOSEN2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:16:34 +0900 2/8/2026 7:16 pm | ||
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:16:28 +0900 2/8/2026 7:16 pm | ||
|
|
OLIVE MARU NO.3 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:16:21 +0900 2/8/2026 7:16 pm | ||
|
|
KAZUMARU NO28 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:15:47 +0900 2/8/2026 7:15 pm | ||
|
|
SOUTHERN ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:15:32 +0900 2/8/2026 7:15 pm | ||
© sz227 |
ULTRA CRIMSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:15:27 +0900 2/8/2026 7:15 pm | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 19:12:10 +0900 2/8/2026 7:12 pm | ||
|
|
MEISHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:12:06 +0900 2/8/2026 7:12 pm |
