Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 19:52:32 +0900 2/8/2026 7:52 pm | ||
|
|
NO.8 KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:52:28 +0900 2/8/2026 7:52 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:52:13 +0900 2/8/2026 7:52 pm | ||
|
|
HIYOSHI MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:52:00 +0900 2/8/2026 7:52 pm | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:51:40 +0900 2/8/2026 7:51 pm | ||
|
|
SITC HOCHIMINH | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 02 Aug 2026 19:51:38 +0900 2/8/2026 7:51 pm | ||
© sz227 |
ULTRA CRIMSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:51:26 +0900 2/8/2026 7:51 pm | ||
|
|
IZUMI MARU NO.20 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:48:14 +0900 2/8/2026 7:48 pm | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:47:51 +0900 2/8/2026 7:47 pm | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:47:46 +0900 2/8/2026 7:47 pm | ||
|
|
HAKUOU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:45:42 +0900 2/8/2026 7:45 pm | ||
|
|
17TOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:45:38 +0900 2/8/2026 7:45 pm | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:43:07 +0900 2/8/2026 7:43 pm | ||
|
|
TAIHOUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:41:32 +0900 2/8/2026 7:41 pm | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:41:28 +0900 2/8/2026 7:41 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:38:54 +0900 2/8/2026 7:38 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:37:38 +0900 2/8/2026 7:37 pm | ||
© Maskedmarble |
DELPHINUS C | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | restricted maneuverability | - - | Sun, 02 Aug 2026 19:37:17 +0900 2/8/2026 7:37 pm | ||
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:35:38 +0900 2/8/2026 7:35 pm | ||
|
|
HAKUOU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:33:42 +0900 2/8/2026 7:33 pm | ||
|
|
EN LONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:33:18 +0900 2/8/2026 7:33 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:31:39 +0900 2/8/2026 7:31 pm | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:30:45 +0900 2/8/2026 7:30 pm | ||
|
|
KOUZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:30:07 +0900 2/8/2026 7:30 pm | ||
|
|
QC PUNNY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:30:01 +0900 2/8/2026 7:30 pm |
