Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:47:40 +0900 2/8/2026 1:47 am | ||
|
|
MARUOKAMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:47:56 +0900 2/8/2026 1:47 am | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:48:29 +0900 2/8/2026 1:48 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:48:52 +0900 2/8/2026 1:48 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:48:57 +0900 2/8/2026 1:48 am | ||
|
|
SHUEI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:49:05 +0900 2/8/2026 1:49 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:49:05 +0900 2/8/2026 1:49 am | ||
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:49:22 +0900 2/8/2026 1:49 am | ||
|
|
KAIHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:49:32 +0900 2/8/2026 1:49 am | ||
|
|
SUNNY DAHLIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:50:10 +0900 2/8/2026 1:50 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:50:15 +0900 2/8/2026 1:50 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:50:18 +0900 2/8/2026 1:50 am | ||
|
|
HAKUSEI MARU NO37 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:50:22 +0900 2/8/2026 1:50 am | ||
|
|
ARGO WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:50:47 +0900 2/8/2026 1:50 am | ||
|
|
ROKKOU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 01:50:58 +0900 2/8/2026 1:50 am | ||
|
|
MAULOA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:53:14 +0900 2/8/2026 1:53 am | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:54:08 +0900 2/8/2026 1:54 am | ||
|
|
TOKO MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:54:21 +0900 2/8/2026 1:54 am | ||
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 01:54:45 +0900 2/8/2026 1:54 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:55:35 +0900 2/8/2026 1:55 am | ||
|
|
BUNSYOMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:55:37 +0900 2/8/2026 1:55 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:55:50 +0900 2/8/2026 1:55 am | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:55:58 +0900 2/8/2026 1:55 am | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:56:00 +0900 2/8/2026 1:56 am | ||
|
|
HARUKAMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:56:07 +0900 2/8/2026 1:56 am |
