Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MITSUHIRO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:18:28 +0900 2/8/2026 1:18 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:18:52 +0900 2/8/2026 1:18 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:19:04 +0900 2/8/2026 1:19 am | ||
|
|
BAO LIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:21:02 +0900 2/8/2026 1:21 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:26:14 +0900 2/8/2026 1:26 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:26:18 +0900 2/8/2026 1:26 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:26:23 +0900 2/8/2026 1:26 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:26:30 +0900 2/8/2026 1:26 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:27:11 +0900 2/8/2026 1:27 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:27:38 +0900 2/8/2026 1:27 am | ||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:27:41 +0900 2/8/2026 1:27 am | ||
|
|
NAUTICAL DREAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:27:49 +0900 2/8/2026 1:27 am | ||
|
|
HIYOSHI MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:27:58 +0900 2/8/2026 1:27 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:28:11 +0900 2/8/2026 1:28 am | ||
|
|
SANKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:28:20 +0900 2/8/2026 1:28 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:28:26 +0900 2/8/2026 1:28 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:28:31 +0900 2/8/2026 1:28 am | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:28:41 +0900 2/8/2026 1:28 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:30:52 +0900 2/8/2026 1:30 am | ||
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:32:12 +0900 2/8/2026 1:32 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:32:31 +0900 2/8/2026 1:32 am | ||
|
|
KOUHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:33:13 +0900 2/8/2026 1:33 am | ||
© sz227 |
ULTRA CRIMSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 01:33:27 +0900 2/8/2026 1:33 am | ||
|
|
SHINKOU MARU NO.58 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:33:47 +0900 2/8/2026 1:33 am | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:34:11 +0900 2/8/2026 1:34 am |
