Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
12DAIYUUMARU | Not available | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 05:17:03 +0900 2/8/2026 5:17 am | ||
|
|
17TOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 17:21:38 +0900 2/8/2026 5:21 pm | ||
|
|
17TOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 23:57:39 +0900 2/8/2026 11:57 pm | ||
|
|
17TOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 17:51:38 +0900 2/8/2026 5:51 pm | ||
|
|
17TOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:45:38 +0900 2/8/2026 7:45 pm | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 10:21:51 +0900 2/8/2026 10:21 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 13:58:04 +0900 2/8/2026 1:58 pm | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 09:33:48 +0900 2/8/2026 9:33 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 14:22:06 +0900 2/8/2026 2:22 pm | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 01:28:26 +0900 2/8/2026 1:28 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 07:57:41 +0900 2/8/2026 7:57 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 14:28:07 +0900 2/8/2026 2:28 pm | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 09:39:49 +0900 2/8/2026 9:39 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 14:40:08 +0900 2/8/2026 2:40 pm | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:16:19 +0900 2/8/2026 12:16 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 15:10:10 +0900 2/8/2026 3:10 pm | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 11:27:56 +0900 2/8/2026 11:27 am | ||
|
|
A FLENSBURG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 13:28:03 +0900 2/8/2026 1:28 pm | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:59:40 +0900 2/8/2026 1:59 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 03:47:40 +0900 2/8/2026 3:47 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 05:17:40 +0900 2/8/2026 5:17 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:05:40 +0900 2/8/2026 12:05 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 04:05:40 +0900 2/8/2026 4:05 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 04:17:40 +0900 2/8/2026 4:17 am | ||
|
|
A KAKOGAWA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 11:12:23 +0900 2/8/2026 11:12 am |
