Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:26:03 +0900 31/7/2026 6:26 am | ||
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:26:09 +0900 31/7/2026 6:26 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 06:26:28 +0900 31/7/2026 6:26 am | ||
|
|
IYO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 06:26:50 +0900 31/7/2026 6:26 am | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 06:27:30 +0900 31/7/2026 6:27 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:27:38 +0900 31/7/2026 6:27 am | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 06:28:40 +0900 31/7/2026 6:28 am | ||
© fdsm0376 |
SORA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:30:08 +0900 31/7/2026 6:30 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 06:30:51 +0900 31/7/2026 6:30 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 06:32:45 +0900 31/7/2026 6:32 am | ||
|
|
UOSHIMA2 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:32:48 +0900 31/7/2026 6:32 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SATSUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 06:32:50 +0900 31/7/2026 6:32 am | ||
|
|
KEIUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 06:33:34 +0900 31/7/2026 6:33 am | ||
|
|
ZUIHO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:33:49 +0900 31/7/2026 6:33 am | ||
|
|
KURIYOSHI NO3 | High speed craft (HSC), Reserved for future use High speed craft (HSC), Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:34:01 +0900 31/7/2026 6:34 am | ||
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:35:15 +0900 31/7/2026 6:35 am | ||
|
|
SULPHUR FRONTIER 3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 06:36:07 +0900 31/7/2026 6:36 am | ||
|
|
SEIJU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 06:36:17 +0900 31/7/2026 6:36 am | ||
|
|
TRESOR3 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:36:30 +0900 31/7/2026 6:36 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 06:36:58 +0900 31/7/2026 6:36 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:37:11 +0900 31/7/2026 6:37 am | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:37:27 +0900 31/7/2026 6:37 am | ||
|
|
HOSHU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:37:29 +0900 31/7/2026 6:37 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:38:29 +0900 31/7/2026 6:38 am | ||
|
|
TERUHOU MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:39:32 +0900 31/7/2026 6:39 am |
