Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:30:46 +0900 31/7/2026 3:30 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:30:51 +0900 31/7/2026 3:30 am | ||
|
|
IYO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:32:50 +0900 31/7/2026 3:32 am | ||
|
|
KIYOURA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:37:01 +0900 31/7/2026 3:37 am | ||
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:38:08 +0900 31/7/2026 3:38 am | ||
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:38:23 +0900 31/7/2026 3:38 am | ||
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 03:38:27 +0900 31/7/2026 3:38 am | ||
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:39:30 +0900 31/7/2026 3:39 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:39:51 +0900 31/7/2026 3:39 am | ||
© Sofialovestheworld |
OURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:41:10 +0900 31/7/2026 3:41 am | ||
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:41:49 +0900 31/7/2026 3:41 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:42:31 +0900 31/7/2026 3:42 am | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:42:46 +0900 31/7/2026 3:42 am | ||
|
|
ARIAKE MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:42:58 +0900 31/7/2026 3:42 am | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:43:09 +0900 31/7/2026 3:43 am | ||
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:43:35 +0900 31/7/2026 3:43 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:44:23 +0900 31/7/2026 3:44 am | ||
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 03:44:27 +0900 31/7/2026 3:44 am | ||
|
|
HOUEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:44:53 +0900 31/7/2026 3:44 am | ||
|
|
TOHSHU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:45:12 +0900 31/7/2026 3:45 am | ||
|
|
TAHAROA PROVIDENCE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 03:45:16 +0900 31/7/2026 3:45 am | ||
|
|
BBC KHERSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 03:46:09 +0900 31/7/2026 3:46 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:46:15 +0900 31/7/2026 3:46 am | ||
|
|
SEA ORIENTAL | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 03:46:32 +0900 31/7/2026 3:46 am | ||
|
|
KOYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:47:43 +0900 31/7/2026 3:47 am |
