Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:07:11 +0900 31/7/2026 3:07 am | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:07:29 +0900 31/7/2026 3:07 am | ||
|
|
KOUKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 03:08:18 +0900 31/7/2026 3:08 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:08:22 +0900 31/7/2026 3:08 am | ||
|
|
RUN FENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 03:09:29 +0900 31/7/2026 3:09 am | ||
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 03:10:01 +0900 31/7/2026 3:10 am | ||
© neuphin |
STARDUST | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 03:10:23 +0900 31/7/2026 3:10 am | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:12:46 +0900 31/7/2026 3:12 am | ||
|
|
SHINPOU MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 03:15:15 +0900 31/7/2026 3:15 am | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:16:40 +0900 31/7/2026 3:16 am | ||
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:16:53 +0900 31/7/2026 3:16 am | ||
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:17:58 +0900 31/7/2026 3:17 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:18:51 +0900 31/7/2026 3:18 am | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:19:17 +0900 31/7/2026 3:19 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:20:23 +0900 31/7/2026 3:20 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:22:30 +0900 31/7/2026 3:22 am | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 03:23:28 +0900 31/7/2026 3:23 am | ||
|
|
NO.15 ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:23:35 +0900 31/7/2026 3:23 am | ||
|
|
BAO LIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:24:32 +0900 31/7/2026 3:24 am | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:24:45 +0900 31/7/2026 3:24 am | ||
|
|
SADAMARU NO.20 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:25:45 +0900 31/7/2026 3:25 am | ||
|
|
MEISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 03:28:36 +0900 31/7/2026 3:28 am | ||
|
|
COSMIC POLARIS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:28:55 +0900 31/7/2026 3:28 am | ||
|
|
SHINNIKKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:29:47 +0900 31/7/2026 3:29 am | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:30:25 +0900 31/7/2026 3:30 am |
