Vessels from Thursday July 30, 2026
The table below shows the detailed information of all vessels on Thursday Jul 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAI1MYOUEIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 18:15:40 +0900 30/7/2026 6:15 pm | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 18:14:28 +0900 30/7/2026 6:14 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 30 Jul 2026 18:14:10 +0900 30/7/2026 6:14 pm | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 18:13:08 +0900 30/7/2026 6:13 pm | ||
|
|
OUSHOU MARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 18:13:03 +0900 30/7/2026 6:13 pm | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 18:10:35 +0900 30/7/2026 6:10 pm | ||
|
|
SITC YANTAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 18:09:37 +0900 30/7/2026 6:09 pm | ||
|
|
SAGA WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 18:09:18 +0900 30/7/2026 6:09 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 18:07:11 +0900 30/7/2026 6:07 pm | ||
|
|
SEIYO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 18:06:08 +0900 30/7/2026 6:06 pm | ||
|
|
TY EVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 18:06:06 +0900 30/7/2026 6:06 pm | ||
|
|
SHINSUMIYOSHIMARU 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 18:05:59 +0900 30/7/2026 6:05 pm | ||
|
|
ISUZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 18:03:24 +0900 30/7/2026 6:03 pm | ||
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 18:02:23 +0900 30/7/2026 6:02 pm | ||
|
|
KAIROS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 17:56:08 +0900 30/7/2026 5:56 pm | ||
|
|
YING XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 30 Jul 2026 17:47:26 +0900 30/7/2026 5:47 pm | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 17:46:35 +0900 30/7/2026 5:46 pm | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 30 Jul 2026 17:38:54 +0900 30/7/2026 5:38 pm | ||
|
|
MSC TIGER III | Cargo, No additional information Cargo, No additional information | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 17:35:40 +0900 30/7/2026 5:35 pm | ||
|
|
ETSUZANMARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 17:34:38 +0900 30/7/2026 5:34 pm | ||
© neuphin |
STARDUST | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Thu, 30 Jul 2026 17:34:26 +0900 30/7/2026 5:34 pm | ||
|
|
SHUN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 30 Jul 2026 17:34:23 +0900 30/7/2026 5:34 pm | ||
© sz227 |
ULTRA CRIMSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 17:33:27 +0900 30/7/2026 5:33 pm | ||
|
|
HOSEI MARU NO.226 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 17:33:07 +0900 30/7/2026 5:33 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 30 Jul 2026 17:30:01 +0900 30/7/2026 5:30 pm |
