Vessels from Monday July 27, 2026
The table below shows the detailed information of all vessels on Monday Jul 27, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EBISUMARU KAMETOKU2 | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 03:44:39 +0900 27/7/2026 3:44 am | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 00:04:21 +0900 27/7/2026 12:04 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Mon, 27 Jul 2026 00:06:43 +0900 27/7/2026 12:06 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Mon, 27 Jul 2026 02:30:43 +0900 27/7/2026 2:30 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Mon, 27 Jul 2026 03:34:49 +0900 27/7/2026 3:34 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Mon, 27 Jul 2026 01:18:43 +0900 27/7/2026 1:18 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 02:38:33 +0900 27/7/2026 2:38 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 00:12:43 +0900 27/7/2026 12:12 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 00:19:11 +0900 27/7/2026 12:19 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Mon, 27 Jul 2026 03:48:43 +0900 27/7/2026 3:48 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 01:40:50 +0900 27/7/2026 1:40 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Mon, 27 Jul 2026 00:30:43 +0900 27/7/2026 12:30 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Mon, 27 Jul 2026 01:48:43 +0900 27/7/2026 1:48 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 03:04:49 +0900 27/7/2026 3:04 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 03:08:49 +0900 27/7/2026 3:08 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 01:04:49 +0900 27/7/2026 1:04 am | ||
|
|
HARA KAISYOUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 27 Jul 2026 01:19:29 +0900 27/7/2026 1:19 am | ||
|
|
SHINTOUKOU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 00:01:08 +0900 27/7/2026 12:01 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 01:39:44 +0900 27/7/2026 1:39 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 27 Jul 2026 03:51:44 +0900 27/7/2026 3:51 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 02:09:44 +0900 27/7/2026 2:09 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 03:21:44 +0900 27/7/2026 3:21 am | ||
|
|
OAK EXPRESS | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 01:09:03 +0900 27/7/2026 1:09 am | ||
|
|
OAK EXPRESS | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 00:15:06 +0900 27/7/2026 12:15 am | ||
|
|
OAK EXPRESS | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Mon, 27 Jul 2026 00:23:05 +0900 27/7/2026 12:23 am |
