Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TORM LEADER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:25:47 +0900 22/7/2026 7:25 am | ||
|
|
CAPE HARVEST | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:26:03 +0900 22/7/2026 7:26 am | ||
© James Henton |
NAGATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:27:38 +0900 22/7/2026 7:27 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:29:11 +0900 22/7/2026 7:29 am | ||
|
|
KIPPOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 07:31:30 +0900 22/7/2026 7:31 am | ||
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:31:53 +0900 22/7/2026 7:31 am | ||
© Gosport Flyer |
RISING SUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:31:58 +0900 22/7/2026 7:31 am | ||
|
|
CAPE HARVEST | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:32:03 +0900 22/7/2026 7:32 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:32:29 +0900 22/7/2026 7:32 am | ||
|
|
TSURUYOSHI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:32:56 +0900 22/7/2026 7:32 am | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:33:25 +0900 22/7/2026 7:33 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:33:38 +0900 22/7/2026 7:33 am | ||
© Bracus Triticum |
KAISEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:33:49 +0900 22/7/2026 7:33 am | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:33:51 +0900 22/7/2026 7:33 am | ||
|
|
TENEI NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:35:54 +0900 22/7/2026 7:35 am | ||
|
|
HTK FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 07:36:54 +0900 22/7/2026 7:36 am | ||
|
|
OLIVE MARU NO.3 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 07:40:03 +0900 22/7/2026 7:40 am | ||
|
|
SANMANYOSHI22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 07:41:06 +0900 22/7/2026 7:41 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:41:59 +0900 22/7/2026 7:41 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:42:26 +0900 22/7/2026 7:42 am | ||
|
|
HOUEIMARU NO.18 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 07:42:41 +0900 22/7/2026 7:42 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:42:47 +0900 22/7/2026 7:42 am | ||
|
|
HTK FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:42:54 +0900 22/7/2026 7:42 am | ||
|
|
IZUMIMARU NO.6 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 07:43:00 +0900 22/7/2026 7:43 am | ||
|
|
SMC MAGELLAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:43:12 +0900 22/7/2026 7:43 am |
