Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOSHO MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 20:20:05 +0900 22/7/2026 8:20 pm | ||
|
|
BR FAIRY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 20:19:59 +0900 22/7/2026 8:19 pm | ||
|
|
TOKUYOSHI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:19:54 +0900 22/7/2026 8:19 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 20:19:06 +0900 22/7/2026 8:19 pm | ||
© naitokz |
SEIKO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Jul 2026 20:18:56 +0900 22/7/2026 8:18 pm | ||
© yiming1218 |
MINATO | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 20:18:03 +0900 22/7/2026 8:18 pm | ||
|
|
SAKIYO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:17:50 +0900 22/7/2026 8:17 pm | ||
|
|
HENG HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 20:17:14 +0900 22/7/2026 8:17 pm | ||
|
|
SANNOU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:14:57 +0900 22/7/2026 8:14 pm | ||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 20:14:21 +0900 22/7/2026 8:14 pm | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:13:53 +0900 22/7/2026 8:13 pm | ||
|
|
TORM LEADER | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:13:47 +0900 22/7/2026 8:13 pm | ||
© daidai1217 |
SINOTRANS DALIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 20:13:46 +0900 22/7/2026 8:13 pm | ||
|
|
SEIUN MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 20:13:03 +0900 22/7/2026 8:13 pm | ||
© tomtom3214 |
SINOTRANS QINGDAO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 20:13:00 +0900 22/7/2026 8:13 pm | ||
|
|
TENSYUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:12:57 +0900 22/7/2026 8:12 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Wed, 22 Jul 2026 20:12:43 +0900 22/7/2026 8:12 pm | ||
|
|
SAGA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 20:12:31 +0900 22/7/2026 8:12 pm | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 20:12:12 +0900 22/7/2026 8:12 pm | ||
|
|
GRAND MUSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 20:11:01 +0900 22/7/2026 8:11 pm | ||
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 20:10:40 +0900 22/7/2026 8:10 pm | ||
|
|
CHITOSE NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 20:10:33 +0900 22/7/2026 8:10 pm | ||
|
|
XINFENGHAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 20:09:06 +0900 22/7/2026 8:09 pm | ||
|
|
WAN HAI 102 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:08:47 +0900 22/7/2026 8:08 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 20:07:04 +0900 22/7/2026 8:07 pm |
