Vessels from Monday July 20, 2026
The table below shows the detailed information of all vessels on Monday Jul 20, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:41:11 +0900 20/7/2026 11:41 pm | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:41:06 +0900 20/7/2026 11:41 pm | ||
|
|
PHEN BASIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:40:47 +0900 20/7/2026 11:40 pm | ||
© Rick Vince |
LNG JUROJIN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:40:43 +0900 20/7/2026 11:40 pm | ||
|
|
SHIMAKAJI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:40:39 +0900 20/7/2026 11:40 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:40:28 +0900 20/7/2026 11:40 pm | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:40:27 +0900 20/7/2026 11:40 pm | ||
|
|
KOUSYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:40:21 +0900 20/7/2026 11:40 pm | ||
|
|
SHIUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 20 Jul 2026 23:39:55 +0900 20/7/2026 11:39 pm | ||
|
|
SOCRATES GRAECIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 20 Jul 2026 23:37:03 +0900 20/7/2026 11:37 pm | ||
|
|
TANSHUMARU | Fishing Fishing | Not available Not available | constrained by her draught | - - | Mon, 20 Jul 2026 23:36:55 +0900 20/7/2026 11:36 pm | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:35:06 +0900 20/7/2026 11:35 pm | ||
|
|
WES SINA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:34:44 +0900 20/7/2026 11:34 pm | ||
|
|
BAO LIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:34:17 +0900 20/7/2026 11:34 pm | ||
|
|
IRENES RALLY | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:33:39 +0900 20/7/2026 11:33 pm | ||
|
|
KINYO MARU NO,1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:33:34 +0900 20/7/2026 11:33 pm | ||
|
|
GT PERSEPHONE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:32:39 +0900 20/7/2026 11:32 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:32:25 +0900 20/7/2026 11:32 pm | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:31:53 +0900 20/7/2026 11:31 pm | ||
© Rick Vince |
NAGATO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:31:48 +0900 20/7/2026 11:31 pm | ||
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 20 Jul 2026 23:31:47 +0900 20/7/2026 11:31 pm | ||
|
|
MASAWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:31:43 +0900 20/7/2026 11:31 pm | ||
|
|
XIN MING ZHOU 22 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Mon, 20 Jul 2026 23:31:26 +0900 20/7/2026 11:31 pm | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:31:21 +0900 20/7/2026 11:31 pm | ||
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 20 Jul 2026 23:30:57 +0900 20/7/2026 11:30 pm |
