Fishing
The table below shows the detailed information of all marine of type Fishing.
| Ident | Type | Going toTo | Spotted durationDuration | Date | ||
|---|---|---|---|---|---|---|
|
|
NO.111 KWANG MYEONG | Fishing Fishing | TOKUSHIMA.JP/EN TOKUSHIMA.JP/EN | - - | Fri, 13 Nov 2026 05:13:11 +0900 13/11/2026 5:13 am | |
|
|
Not available | Fishing Fishing | - - | Fri, 13 Nov 2026 04:22:59 +0900 13/11/2026 4:22 am | ||
|
|
OSHIMA MARU | Fishing Fishing | >JP NIIHAMA OFF >JP NIIHAMA OFF | - - | Thu, 12 Nov 2026 09:28:24 +0900 12/11/2026 9:28 am | |
|
|
OSHIMA MARU | Fishing Fishing | >JP NIIHAMA OFF >JP NIIHAMA OFF | - - | Thu, 12 Nov 2026 08:47:53 +0900 12/11/2026 8:47 am | |
|
|
OSHIMA MARU | Fishing Fishing | >JP NIIHAMA OFF >JP NIIHAMA OFF | - - | Thu, 12 Nov 2026 08:37:48 +0900 12/11/2026 8:37 am | |
|
|
OSHIMA MARU | Fishing Fishing | >JP NIIHAMA OFF >JP NIIHAMA OFF | - - | Thu, 12 Nov 2026 08:17:53 +0900 12/11/2026 8:17 am | |
|
|
OSHIMA MARU | Fishing Fishing | >JP NIIHAMA OFF >JP NIIHAMA OFF | - - | Thu, 12 Nov 2026 07:31:24 +0900 12/11/2026 7:31 am | |
|
|
Not available | Fishing Fishing | - - | Thu, 12 Nov 2026 05:12:48 +0900 12/11/2026 5:12 am | ||
|
|
Not available | Fishing Fishing | - - | Wed, 11 Nov 2026 10:36:59 +0900 11/11/2026 10:36 am | ||
|
|
Not available | Fishing Fishing | - - | Wed, 11 Nov 2026 08:18:57 +0900 11/11/2026 8:18 am | ||
|
|
Not available | Fishing Fishing | - - | Wed, 11 Nov 2026 05:04:08 +0900 11/11/2026 5:04 am | ||
|
|
Not available | Fishing Fishing | - - | Mon, 09 Nov 2026 22:27:44 +0900 9/11/2026 10:27 pm | ||
|
|
OSHIMA MARU | Fishing Fishing | >JP UKB OFF >JP UKB OFF | - - | Mon, 09 Nov 2026 17:02:29 +0900 9/11/2026 5:02 pm | |
© Jacqueline-Evans |
Not available | Fishing Fishing | - - | Mon, 09 Nov 2026 10:56:59 +0900 9/11/2026 10:56 am | ||
|
|
Not available | Fishing Fishing | 00:51:11 00:51:11 |
Mon, 09 Nov 2026 06:30:42 +0900
9/11/2026 6:30 am
Mon, 09 Nov 2026 07:21:53 +0900 9/11/2026 7:21 am |
||
|
|
Not available | Fishing Fishing | 02:11:21 02:11:21 |
Mon, 09 Nov 2026 04:55:19 +0900
9/11/2026 4:55 am
Mon, 09 Nov 2026 07:06:40 +0900 9/11/2026 7:06 am |
||
|
|
Not available | Fishing Fishing | JP>NAKANOSE OFF JP>NAKANOSE OFF | 03:30:30 03:30:30 |
Sun, 08 Nov 2026 09:32:34 +0900
8/11/2026 9:32 am
Sun, 08 Nov 2026 13:03:04 +0900 8/11/2026 1:03 pm |
|
|
|
Not available | Fishing Fishing | - - | Sun, 08 Nov 2026 08:55:33 +0900 8/11/2026 8:55 am | ||
|
|
SHIROCHIDORI | Fishing Fishing | >F.G. >F.G. | - - | Fri, 06 Nov 2026 12:13:22 +0900 6/11/2026 12:13 pm | |
|
|
SHIROCHIDORI | Fishing Fishing | >F.G. >F.G. | - - | Fri, 06 Nov 2026 11:34:23 +0900 6/11/2026 11:34 am | |
|
|
SHIROCHIDORI | Fishing Fishing | >F.G. >F.G. | - - | Fri, 06 Nov 2026 11:14:03 +0900 6/11/2026 11:14 am | |
|
|
SHIROCHIDORI | Fishing Fishing | >JP IESHIMA-OFF >JP IESHIMA-OFF | - - | Fri, 06 Nov 2026 10:03:26 +0900 6/11/2026 10:03 am | |
|
|
SHIROCHIDORI | Fishing Fishing | >JP IESHIMA-OFF >JP IESHIMA-OFF | - - | Fri, 06 Nov 2026 09:53:55 +0900 6/11/2026 9:53 am | |
|
|
SHIROCHIDORI | Fishing Fishing | >JP IESHIMA-OFF >JP IESHIMA-OFF | - - | Fri, 06 Nov 2026 08:54:56 +0900 6/11/2026 8:54 am | |
|
|
Not available | Fishing Fishing | - - | Thu, 05 Nov 2026 22:26:22 +0900 5/11/2026 10:26 pm |
