Vessels from Wednesday June 10, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GOLDEN VALLEY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 01:27:29 +0900 10/6/2026 1:27 am | ||
|
|
JIANG YUAN XING FU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:27:51 +0900 10/6/2026 1:27 am | ||
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 01:28:07 +0900 10/6/2026 1:28 am | ||
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 01:28:22 +0900 10/6/2026 1:28 am | ||
|
|
BASIC STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:28:56 +0900 10/6/2026 1:28 am | ||
© DANNY LIN__ |
TAICHUNG | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:29:26 +0900 10/6/2026 1:29 am | ||
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 01:29:56 +0900 10/6/2026 1:29 am | ||
|
|
REIROU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 01:30:41 +0900 10/6/2026 1:30 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 01:30:43 +0900 10/6/2026 1:30 am | ||
|
|
TAMPA I | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:31:43 +0900 10/6/2026 1:31 am | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 01:34:27 +0900 10/6/2026 1:34 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:34:38 +0900 10/6/2026 1:34 am | ||
© Lox Pix |
IZUMIMARU NO28 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 01:36:18 +0900 10/6/2026 1:36 am | ||
© kamoda |
KOYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 01:36:19 +0900 10/6/2026 1:36 am | ||
|
|
SEITOKU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 01:36:25 +0900 10/6/2026 1:36 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:36:37 +0900 10/6/2026 1:36 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 01:36:43 +0900 10/6/2026 1:36 am | ||
© jptaverne |
STOLT CAPABILITY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 01:37:09 +0900 10/6/2026 1:37 am | ||
|
|
CL XIANGTAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:37:11 +0900 10/6/2026 1:37 am | ||
|
|
YAMATO EIGHTY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 01:37:20 +0900 10/6/2026 1:37 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 01:37:23 +0900 10/6/2026 1:37 am | ||
|
|
TENRYU MARU NO.88 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 01:37:41 +0900 10/6/2026 1:37 am | ||
|
|
HARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 01:38:44 +0900 10/6/2026 1:38 am | ||
|
|
HOREN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 01:41:08 +0900 10/6/2026 1:41 am | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 01:41:28 +0900 10/6/2026 1:41 am |
