Vessels from Thursday May 14, 2026
The table below shows the detailed information of all vessels on Thursday May 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHOJIN MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 20:13:46 +0900 14/5/2026 8:13 pm | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 10:29:39 +0900 14/5/2026 10:29 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 09:25:37 +0900 14/5/2026 9:25 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 05:55:03 +0900 14/5/2026 5:55 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Thu, 14 May 2026 04:52:40 +0900 14/5/2026 4:52 am | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 03:58:35 +0900 14/5/2026 3:58 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 19:10:13 +0900 14/5/2026 7:10 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 09:29:34 +0900 14/5/2026 9:29 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 09:29:48 +0900 14/5/2026 9:29 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 10:37:37 +0900 14/5/2026 10:37 am | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 09:31:33 +0900 14/5/2026 9:31 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 08:31:37 +0900 14/5/2026 8:31 am | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 18:07:34 +0900 14/5/2026 6:07 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 11:43:37 +0900 14/5/2026 11:43 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 01:11:47 +0900 14/5/2026 1:11 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 17:01:37 +0900 14/5/2026 5:01 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 00:11:46 +0900 14/5/2026 12:11 am | ||
|
|
SOREI MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 17:01:42 +0900 14/5/2026 5:01 pm | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 03:11:52 +0900 14/5/2026 3:11 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 14 May 2026 10:43:03 +0900 14/5/2026 10:43 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 14 May 2026 21:47:24 +0900 14/5/2026 9:47 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 14 May 2026 09:03:54 +0900 14/5/2026 9:03 am | ||
|
|
HOUSHOU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 14 May 2026 22:09:21 +0900 14/5/2026 10:09 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 04:48:26 +0900 14/5/2026 4:48 am | ||
|
|
HOUSHOU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 04:02:48 +0900 14/5/2026 4:02 am |
