Flights from Saturday June 13, 2026
The table below shows the detailed information of all trackers on Saturday Jun 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS6UAM-A | Jogger Jogger | Sat, 13 Jun 2026 23:54:00 +0900 13/6/2026 11:54 pm | ||
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X201 /APRS Geiger mk2 TNX wakwak_koba | Sat, 13 Jun 2026 23:50:36 +0900 13/6/2026 11:50 pm | |
|
|
JE9MFZ-5 | Phone Phone | 73. TRACER2 App. | Sat, 13 Jun 2026 23:49:00 +0900 13/6/2026 11:49 pm | |
|
|
JE4DJX | Jogger Jogger | / | Sat, 13 Jun 2026 23:30:51 +0900 13/6/2026 11:30 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sat, 13 Jun 2026 23:28:31 +0900 13/6/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X720 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 13 Jun 2026 23:25:48 +0900 13/6/2026 11:25 pm | |
|
|
JO1PGG | Jogger Jogger | / | Sat, 13 Jun 2026 23:17:04 +0900 13/6/2026 11:17 pm | |
|
|
JH8SNL-A | Jogger Jogger | / | Sat, 13 Jun 2026 23:16:59 +0900 13/6/2026 11:16 pm | |
|
|
JK1RWO-7 | Jogger Jogger | PHG1010 | Sat, 13 Jun 2026 23:16:00 +0900 13/6/2026 11:16 pm | |
|
|
JA6SDP-5 | Phone Phone | 145.140MHz 145MHz/DCR15ch OITA_KO125 | Sat, 13 Jun 2026 23:11:26 +0900 13/6/2026 11:11 pm | |
|
|
JE9MFZ-5 | Phone Phone | 73. TRACER2 App. | Sat, 13 Jun 2026 23:10:00 +0900 13/6/2026 11:10 pm | |
|
|
JM4PCK-A | Jogger Jogger | Sat, 13 Jun 2026 23:03:00 +0900 13/6/2026 11:03 pm | ||
|
|
JF2DJO-7 | Jogger Jogger | / | Sat, 13 Jun 2026 22:59:10 +0900 13/6/2026 10:59 pm | |
|
|
JP2JSC-5 | Phone Phone | U2APRS | Sat, 13 Jun 2026 22:49:00 +0900 13/6/2026 10:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X850 /Bunkyo-ku Nezu Geiger | Sat, 13 Jun 2026 22:48:31 +0900 13/6/2026 10:48 pm | |
|
|
JS6UAM-A | Jogger Jogger | Sat, 13 Jun 2026 22:40:00 +0900 13/6/2026 10:40 pm | ||
|
|
JI4UDZ-H | Jogger Jogger | / | Sat, 13 Jun 2026 22:38:15 +0900 13/6/2026 10:38 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Sat, 13 Jun 2026 22:36:27 +0900 13/6/2026 10:36 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Sat, 13 Jun 2026 22:35:45 +0900 13/6/2026 10:35 pm | |
|
|
7N1TRI | Jogger Jogger | / | Sat, 13 Jun 2026 22:26:39 +0900 13/6/2026 10:26 pm | |
|
|
7L4SYV | Car Car | / | Sat, 13 Jun 2026 22:22:05 +0900 13/6/2026 10:22 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sat, 13 Jun 2026 22:08:31 +0900 13/6/2026 10:08 pm | |
|
|
JE9MFZ-5 | Phone Phone | 73. TRACER2 App. | Sat, 13 Jun 2026 22:00:00 +0900 13/6/2026 10:00 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Sat, 13 Jun 2026 21:57:04 +0900 13/6/2026 9:57 pm | |
|
|
JA5OJF-12 | Car Car | Sat, 13 Jun 2026 21:48:52 +0900 13/6/2026 9:48 pm |
