Vessels from Thursday May 14, 2026
The table below shows the detailed information of all vessels on Thursday May 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 06:41:21 +0900 14/5/2026 6:41 am | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 10:16:19 +0900 14/5/2026 10:16 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 05:35:55 +0900 14/5/2026 5:35 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 10:19:37 +0900 14/5/2026 10:19 am | ||
|
|
SHOJIN MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 10:19:46 +0900 14/5/2026 10:19 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 06:49:37 +0900 14/5/2026 6:49 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 04:43:03 +0900 14/5/2026 4:43 am | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 02:55:33 +0900 14/5/2026 2:55 am | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 00:59:25 +0900 14/5/2026 12:59 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 01:59:49 +0900 14/5/2026 1:59 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 09:25:37 +0900 14/5/2026 9:25 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 05:55:03 +0900 14/5/2026 5:55 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Thu, 14 May 2026 04:52:40 +0900 14/5/2026 4:52 am | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 03:58:35 +0900 14/5/2026 3:58 am | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 09:29:34 +0900 14/5/2026 9:29 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 09:29:48 +0900 14/5/2026 9:29 am | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 09:31:33 +0900 14/5/2026 9:31 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 08:31:37 +0900 14/5/2026 8:31 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 01:11:47 +0900 14/5/2026 1:11 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 14 May 2026 00:11:46 +0900 14/5/2026 12:11 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | moored | - - | Thu, 14 May 2026 03:11:52 +0900 14/5/2026 3:11 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Thu, 14 May 2026 09:03:54 +0900 14/5/2026 9:03 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 14 May 2026 03:03:17 +0900 14/5/2026 3:03 am | ||
|
|
HOUSHOU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 04:02:48 +0900 14/5/2026 4:02 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 14 May 2026 01:32:35 +0900 14/5/2026 1:32 am |
