Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
INTERASIA TRANSFORM | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 13 May 2026 19:44:27 +0900 13/5/2026 7:44 pm | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:43:47 +0900 13/5/2026 7:43 pm | ||
|
|
ASIAN INFINITY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:42:44 +0900 13/5/2026 7:42 pm | ||
|
|
AFRICAN ROLLER | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Wed, 13 May 2026 19:42:41 +0900 13/5/2026 7:42 pm | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:42:30 +0900 13/5/2026 7:42 pm | ||
|
|
KOSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 19:42:18 +0900 13/5/2026 7:42 pm | ||
© Cycling Man |
NORD YILAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:42:16 +0900 13/5/2026 7:42 pm | ||
© Luis Pérez Contreras |
NAVI SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:42:03 +0900 13/5/2026 7:42 pm | ||
|
|
ST STELLA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 19:41:17 +0900 13/5/2026 7:41 pm | ||
|
|
OOCL NEW ZEALAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:40:58 +0900 13/5/2026 7:40 pm | ||
|
|
HONG YUN ZENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:40:40 +0900 13/5/2026 7:40 pm | ||
|
|
OKIHARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:40:33 +0900 13/5/2026 7:40 pm | ||
|
|
DONGJIN GENIUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:40:27 +0900 13/5/2026 7:40 pm | ||
|
|
BRILLIANT SAKURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:40:18 +0900 13/5/2026 7:40 pm | ||
|
|
XI HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:39:57 +0900 13/5/2026 7:39 pm | ||
|
|
KAWIL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:39:50 +0900 13/5/2026 7:39 pm | ||
|
|
HAO XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:39:46 +0900 13/5/2026 7:39 pm | ||
|
|
SEISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:39:31 +0900 13/5/2026 7:39 pm | ||
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:39:09 +0900 13/5/2026 7:39 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 13 May 2026 19:39:07 +0900 13/5/2026 7:39 pm | ||
|
|
HAYASE MARU | Towing Towing | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:39:03 +0900 13/5/2026 7:39 pm | ||
© Mark Obusan |
SAMAL | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 13 May 2026 19:38:43 +0900 13/5/2026 7:38 pm | ||
|
|
KAWIL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 13 May 2026 19:37:17 +0900 13/5/2026 7:37 pm | ||
|
|
HAO XIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 19:33:47 +0900 13/5/2026 7:33 pm | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 19:31:52 +0900 13/5/2026 7:31 pm |
