Flights from Thursday June 11, 2026
The table below shows the detailed information of all trackers on Thursday Jun 11, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JO4OCU-5 | Jogger Jogger | HS_XI50 | Thu, 11 Jun 2026 23:48:23 +0900 11/6/2026 11:48 pm | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Thu, 11 Jun 2026 23:43:42 +0900 11/6/2026 11:43 pm | |
|
|
JQ3MUM | Jogger Jogger | / | Thu, 11 Jun 2026 23:29:20 +0900 11/6/2026 11:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 23:28:29 +0900 11/6/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 11 Jun 2026 23:25:50 +0900 11/6/2026 11:25 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 22:48:29 +0900 11/6/2026 10:48 pm | |
|
|
JR5FCG-12 | Jogger Jogger | Thu, 11 Jun 2026 22:38:15 +0900 11/6/2026 10:38 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 22:08:29 +0900 11/6/2026 10:08 pm | |
|
|
JK1OPC-1 | Jogger Jogger | / | Thu, 11 Jun 2026 21:34:16 +0900 11/6/2026 9:34 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 21:28:29 +0900 11/6/2026 9:28 pm | |
|
|
7L4SYV | Car Car | / | Thu, 11 Jun 2026 21:25:07 +0900 11/6/2026 9:25 pm | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X161 /APRS Geiger mk2 TNX wakwak_koba | Thu, 11 Jun 2026 21:20:35 +0900 11/6/2026 9:20 pm | |
|
|
JF9REP | Jogger Jogger | / | Thu, 11 Jun 2026 20:55:18 +0900 11/6/2026 8:55 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 20:48:29 +0900 11/6/2026 8:48 pm | |
|
|
JL1USZ-D | Car Car | /JL1USZ D:mobile motion | Thu, 11 Jun 2026 20:48:00 +0900 11/6/2026 8:48 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Thu, 11 Jun 2026 20:41:43 +0900 11/6/2026 8:41 pm | |
|
|
JE2PZN-A | Car Car | / | Thu, 11 Jun 2026 20:37:38 +0900 11/6/2026 8:37 pm | |
|
|
JR2JDE-A | Jogger Jogger | Find Me !! | Thu, 11 Jun 2026 20:26:00 +0900 11/6/2026 8:26 pm | |
|
|
JS2RMU-5 | Jogger Jogger | Thu, 11 Jun 2026 20:16:04 +0900 11/6/2026 8:16 pm | ||
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Thu, 11 Jun 2026 20:10:08 +0900 11/6/2026 8:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Thu, 11 Jun 2026 20:08:29 +0900 11/6/2026 8:08 pm | |
|
|
JF7MJH | Jogger Jogger | / | Thu, 11 Jun 2026 20:03:28 +0900 11/6/2026 8:03 pm | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Thu, 11 Jun 2026 19:58:57 +0900 11/6/2026 7:58 pm | |
|
|
JO1ACA-B | Car Car | / | Thu, 11 Jun 2026 19:57:47 +0900 11/6/2026 7:57 pm | |
|
|
JO1LVZ-12 | Car Car | 002TxC 28.10C 1003.97hPa 5.08V 03S Test !w[G! | Thu, 11 Jun 2026 19:56:24 +0900 11/6/2026 7:56 pm |
