Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 01:51:22 +0900 13/5/2026 1:51 am | ||
|
|
SEIHOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:51:40 +0900 13/5/2026 1:51 am | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:51:46 +0900 13/5/2026 1:51 am | ||
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 01:51:58 +0900 13/5/2026 1:51 am | ||
|
|
MILD SONATA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 01:52:38 +0900 13/5/2026 1:52 am | ||
© `futen photo ...do you know shikoku island?... |
UWAKAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 01:53:49 +0900 13/5/2026 1:53 am | ||
|
|
KIYOYASUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 01:54:11 +0900 13/5/2026 1:54 am | ||
|
|
SEISYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 01:56:44 +0900 13/5/2026 1:56 am | ||
© tai46 |
ARAW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:58:17 +0900 13/5/2026 1:58 am | ||
|
|
SHINKOU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 13 May 2026 01:58:18 +0900 13/5/2026 1:58 am | ||
|
|
KEOYOUNG BLUE 7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 01:58:33 +0900 13/5/2026 1:58 am | ||
|
|
ERASMUS FUTURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 01:59:10 +0900 13/5/2026 1:59 am | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 02:00:02 +0900 13/5/2026 2:00 am | ||
|
|
RUN KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:00:12 +0900 13/5/2026 2:00 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:00:29 +0900 13/5/2026 2:00 am | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:00:31 +0900 13/5/2026 2:00 am | ||
|
|
NEW STREAM 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 02:01:07 +0900 13/5/2026 2:01 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 02:01:26 +0900 13/5/2026 2:01 am | ||
|
|
KATURAGI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 02:01:58 +0900 13/5/2026 2:01 am | ||
|
|
XUAN YI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 02:02:00 +0900 13/5/2026 2:02 am | ||
|
|
KAGOSHIMA KOHAKU NO7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 02:02:06 +0900 13/5/2026 2:02 am | ||
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 02:02:23 +0900 13/5/2026 2:02 am | ||
|
|
HICHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 02:02:26 +0900 13/5/2026 2:02 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:02:29 +0900 13/5/2026 2:02 am | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Wed, 13 May 2026 02:02:29 +0900 13/5/2026 2:02 am |
