Vessels from Thursday May 7, 2026
The table below shows the detailed information of all vessels on Thursday May 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
SHINTOUKOU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | 00h. 02m. 38s. 00h. 02m. 38s. |
Thu, 07 May 2026 16:41:37 +0900
7/5/2026 4:41 pm
Thu, 07 May 2026 16:44:15 +0900 7/5/2026 4:44 pm |
||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | - - | Thu, 07 May 2026 12:25:06 +0900 7/5/2026 12:25 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | - - | Thu, 07 May 2026 06:37:07 +0900 7/5/2026 6:37 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | - - | Thu, 07 May 2026 05:43:06 +0900 7/5/2026 5:43 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | - - | Thu, 07 May 2026 01:43:06 +0900 7/5/2026 1:43 am | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 18:03:44 +0900 7/5/2026 6:03 pm | ||
|
|
SANKOUSEIRYU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 00:53:42 +0900 7/5/2026 12:53 am | ||
|
|
SANKOUSEIRYU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 00:54:06 +0900 7/5/2026 12:54 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | - - | Thu, 07 May 2026 07:13:06 +0900 7/5/2026 7:13 am | ||
|
|
KAIEIMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | 02h. 51m. 17s. 02h. 51m. 17s. |
Thu, 07 May 2026 11:59:00 +0900
7/5/2026 11:59 am
Thu, 07 May 2026 14:50:17 +0900 7/5/2026 2:50 pm |
||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | - - | Thu, 07 May 2026 13:13:07 +0900 7/5/2026 1:13 pm | ||
|
|
KAIEIMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | 02h. 49m. 00s. 02h. 49m. 00s. |
Thu, 07 May 2026 12:01:17 +0900
7/5/2026 12:01 pm
Thu, 07 May 2026 14:50:17 +0900 7/5/2026 2:50 pm |
||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 01h. 47m. 15s. 01h. 47m. 15s. |
Thu, 07 May 2026 14:17:55 +0900
7/5/2026 2:17 pm
Thu, 07 May 2026 16:05:10 +0900 7/5/2026 4:05 pm |
||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 07 May 2026 00:40:46 +0900 7/5/2026 12:40 am | ||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 22:24:04 +0900 7/5/2026 10:24 pm | ||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 09:42:04 +0900 7/5/2026 9:42 am | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | 02h. 56m. 29s. 02h. 56m. 29s. |
Thu, 07 May 2026 14:19:19 +0900
7/5/2026 2:19 pm
Thu, 07 May 2026 17:15:48 +0900 7/5/2026 5:15 pm |
||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | - - | Thu, 07 May 2026 08:54:27 +0900 7/5/2026 8:54 am | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | - - | Thu, 07 May 2026 01:12:51 +0900 7/5/2026 1:12 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | - - | Thu, 07 May 2026 20:24:26 +0900 7/5/2026 8:24 pm | ||
|
|
LNG MARS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | - - | Thu, 07 May 2026 09:00:51 +0900 7/5/2026 9:00 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | 00h. 22m. 41s. 00h. 22m. 41s. |
Thu, 07 May 2026 16:54:49 +0900
7/5/2026 4:54 pm
Thu, 07 May 2026 17:17:30 +0900 7/5/2026 5:17 pm |
||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | - - | Thu, 07 May 2026 21:00:26 +0900 7/5/2026 9:00 pm | ||
|
|
GENKAI MARU NO.1 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 09:02:51 +0900 7/5/2026 9:02 am | ||
|
|
ZUIYO MARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | - - | Thu, 07 May 2026 05:42:26 +0900 7/5/2026 5:42 am |
