Vessels from Thursday May 7, 2026
The table below shows the detailed information of all vessels on Thursday May 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:13:51 +0900 7/5/2026 12:13 am | ||
|
|
ST AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:13:52 +0900 7/5/2026 12:13 am | ||
|
|
KOUYOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:13:54 +0900 7/5/2026 12:13 am | ||
|
|
SYUNYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:14:00 +0900 7/5/2026 12:14 am | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 07 May 2026 00:16:14 +0900 7/5/2026 12:16 am | ||
|
|
HARU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 07 May 2026 00:18:08 +0900 7/5/2026 12:18 am | ||
|
|
KINEI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 07 May 2026 00:18:20 +0900 7/5/2026 12:18 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 07 May 2026 00:18:26 +0900 7/5/2026 12:18 am | ||
|
|
EIYOSHIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 07 May 2026 00:18:27 +0900 7/5/2026 12:18 am | ||
© vincentvds2 |
GLORY SHENGDONG | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 07 May 2026 00:20:46 +0900 7/5/2026 12:20 am | ||
|
|
TERUHOU MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 07 May 2026 00:21:10 +0900 7/5/2026 12:21 am | ||
|
|
MEIJI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:21:34 +0900 7/5/2026 12:21 am | ||
© naitokz |
SEIUN MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:21:36 +0900 7/5/2026 12:21 am | ||
|
|
WAN HAI 102 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 07 May 2026 00:21:47 +0900 7/5/2026 12:21 am | ||
|
|
KATURAGI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:21:57 +0900 7/5/2026 12:21 am | ||
|
|
LIAN YUN 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:22:04 +0900 7/5/2026 12:22 am | ||
© blachswan |
INUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 07 May 2026 00:22:05 +0900 7/5/2026 12:22 am | ||
© Paul Rioux |
NSU ZENITH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 07 May 2026 00:22:47 +0900 7/5/2026 12:22 am | ||
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:22:55 +0900 7/5/2026 12:22 am | ||
|
|
FUKUCHIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 07 May 2026 00:22:58 +0900 7/5/2026 12:22 am | ||
|
|
TS HAKATA | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Thu, 07 May 2026 00:23:13 +0900 7/5/2026 12:23 am | ||
|
|
HOUSYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 07 May 2026 00:23:27 +0900 7/5/2026 12:23 am | ||
|
|
YUUKOUMARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 07 May 2026 00:23:29 +0900 7/5/2026 12:23 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Thu, 07 May 2026 00:23:34 +0900 7/5/2026 12:23 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 07 May 2026 00:23:44 +0900 7/5/2026 12:23 am |
