Vessels from Saturday April 25, 2026
The table below shows the detailed information of all vessels on Saturday Apr 25, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:59:56 +0900 25/4/2026 11:59 pm | ||
|
|
WAKAYOSHI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 25 Apr 2026 23:58:09 +0900 25/4/2026 11:58 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 25 Apr 2026 23:57:07 +0900 25/4/2026 11:57 pm | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 25 Apr 2026 23:56:53 +0900 25/4/2026 11:56 pm | ||
© larry_antwerp |
CHIPOLBROK STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:55:33 +0900 25/4/2026 11:55 pm | ||
|
|
HOUUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:54:20 +0900 25/4/2026 11:54 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:54:04 +0900 25/4/2026 11:54 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:53:11 +0900 25/4/2026 11:53 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:53:06 +0900 25/4/2026 11:53 pm | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:52:21 +0900 25/4/2026 11:52 pm | ||
|
|
BAYPILOT 2 | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 23:52:05 +0900 25/4/2026 11:52 pm | ||
|
|
SPIRIT OF HO-PING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:51:54 +0900 25/4/2026 11:51 pm | ||
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:51:44 +0900 25/4/2026 11:51 pm | ||
|
|
SEIRYUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:51:29 +0900 25/4/2026 11:51 pm | ||
|
|
WAN HAI 356 | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:51:25 +0900 25/4/2026 11:51 pm | ||
|
|
JFE N5 YAHATA MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:51:12 +0900 25/4/2026 11:51 pm | ||
|
|
YUSHO EIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:51:03 +0900 25/4/2026 11:51 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 25 Apr 2026 23:50:41 +0900 25/4/2026 11:50 pm | ||
|
|
SUMIFUKUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:50:37 +0900 25/4/2026 11:50 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:50:29 +0900 25/4/2026 11:50 pm | ||
|
|
SKY AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:50:05 +0900 25/4/2026 11:50 pm | ||
© dickodt65 |
PERSEUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 23:49:56 +0900 25/4/2026 11:49 pm | ||
|
|
CAPE PLEASURE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 25 Apr 2026 23:49:55 +0900 25/4/2026 11:49 pm | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 25 Apr 2026 23:48:57 +0900 25/4/2026 11:48 pm | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 25 Apr 2026 23:46:36 +0900 25/4/2026 11:46 pm |
