Vessels from Sunday April 12, 2026
The table below shows the detailed information of all vessels on Sunday Apr 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YUTAKA MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:00:04 +0900 12/4/2026 12:00 am | ||
|
|
SOUTHERN ZEREN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 00:03:10 +0900 12/4/2026 12:03 am | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:03:17 +0900 12/4/2026 12:03 am | ||
|
|
TOSHUNMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:03:20 +0900 12/4/2026 12:03 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 00:03:39 +0900 12/4/2026 12:03 am | ||
|
|
YUSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 00:04:05 +0900 12/4/2026 12:04 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:04:12 +0900 12/4/2026 12:04 am | ||
|
|
KOTOKU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:04:14 +0900 12/4/2026 12:04 am | ||
|
|
SANNOU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 00:04:29 +0900 12/4/2026 12:04 am | ||
|
|
WHITE PRINCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:04:34 +0900 12/4/2026 12:04 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 00:04:41 +0900 12/4/2026 12:04 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:04:48 +0900 12/4/2026 12:04 am | ||
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:05:07 +0900 12/4/2026 12:05 am | ||
|
|
GLORY SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:05:15 +0900 12/4/2026 12:05 am | ||
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:05:31 +0900 12/4/2026 12:05 am | ||
|
|
CCFORT SAINT CHARLES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:05:44 +0900 12/4/2026 12:05 am | ||
© leo.roos |
BRIGITTE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:05:46 +0900 12/4/2026 12:05 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:06:11 +0900 12/4/2026 12:06 am | ||
|
|
SUMIRIKIMARU NO.57 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 00:06:33 +0900 12/4/2026 12:06 am | ||
|
|
BRIGHT CREST | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:06:46 +0900 12/4/2026 12:06 am | ||
|
|
OKITAMA MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:07:05 +0900 12/4/2026 12:07 am | ||
|
|
ALS LUNA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:08:51 +0900 12/4/2026 12:08 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:09:26 +0900 12/4/2026 12:09 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 00:11:01 +0900 12/4/2026 12:11 am | ||
|
|
SUMISE MARU NO7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 12 Apr 2026 00:11:15 +0900 12/4/2026 12:11 am |
