Vessels from Thursday March 19, 2026
The table below shows the detailed information of all vessels on Thursday Mar 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOSHO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 21:53:09 +0900 19/3/2026 9:53 pm | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 21:53:19 +0900 19/3/2026 9:53 pm | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 21:53:54 +0900 19/3/2026 9:53 pm | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 19 Mar 2026 21:55:16 +0900 19/3/2026 9:55 pm | ||
|
|
NSU ULTIMATE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:57:28 +0900 19/3/2026 9:57 pm | ||
|
|
SYUHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 21:57:52 +0900 19/3/2026 9:57 pm | ||
|
|
SHOTAN | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:00:22 +0900 19/3/2026 10:00 pm | ||
© Graham Buchan Innes |
OCEAN DREAM | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 22:01:02 +0900 19/3/2026 10:01 pm | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 22:01:13 +0900 19/3/2026 10:01 pm | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 22:02:45 +0900 19/3/2026 10:02 pm | ||
|
|
EISHIN MARU NO.28 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:03:46 +0900 19/3/2026 10:03 pm | ||
|
|
ZEN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 22:04:15 +0900 19/3/2026 10:04 pm | ||
|
|
RYUSHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:04:39 +0900 19/3/2026 10:04 pm | ||
|
|
NO8.FUKIMARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:04:42 +0900 19/3/2026 10:04 pm | ||
© chrisdpyrah |
SOVEREIGN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:04:52 +0900 19/3/2026 10:04 pm | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:05:05 +0900 19/3/2026 10:05 pm | ||
|
|
XI YUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:06:32 +0900 19/3/2026 10:06 pm | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:07:16 +0900 19/3/2026 10:07 pm | ||
© diffendale |
SCUTUM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:07:54 +0900 19/3/2026 10:07 pm | ||
|
|
MIKITOYO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:08:18 +0900 19/3/2026 10:08 pm | ||
|
|
EISHIN MARU NO.28 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:09:46 +0900 19/3/2026 10:09 pm | ||
|
|
TOYO MARU NO.28 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:10:01 +0900 19/3/2026 10:10 pm | ||
|
|
EVER CENTER | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:11:26 +0900 19/3/2026 10:11 pm | ||
|
|
EVER ORIENT | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 22:12:16 +0900 19/3/2026 10:12 pm | ||
|
|
WOORI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 22:13:15 +0900 19/3/2026 10:13 pm |
