Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JR2GAI-12 | Car Car | Fri, 16 Oct 2026 09:13:15 +0900 16/10/2026 9:13 am | ||
|
|
JA5WNJ | Car Car | / | Fri, 16 Oct 2026 09:13:11 +0900 16/10/2026 9:13 am | |
|
|
JA5EWH-12 | Car Car | Fri, 16 Oct 2026 09:11:19 +0900 16/10/2026 9:11 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 09:08:35 +0900 16/10/2026 9:08 am | |
|
|
JF3DCH-1 | Jogger Jogger | / | Fri, 16 Oct 2026 09:06:40 +0900 16/10/2026 9:06 am | |
|
|
JE3ZUE-9 | Car Car | Fri, 16 Oct 2026 09:06:00 +0900 16/10/2026 9:06 am | ||
|
|
JL7CTN-A | Car Car | Fri, 16 Oct 2026 09:03:00 +0900 16/10/2026 9:03 am | ||
|
|
7M3TJZ | Jogger Jogger | / | Fri, 16 Oct 2026 09:00:04 +0900 16/10/2026 9:00 am | |
|
|
JF2ARY-B | Car Car | / | Fri, 16 Oct 2026 08:58:54 +0900 16/10/2026 8:58 am | |
|
|
JJ5CWA-12 | Car Car | Fri, 16 Oct 2026 08:52:06 +0900 16/10/2026 8:52 am | ||
|
|
JQ2PXW-F | Car Car | Fri, 16 Oct 2026 08:51:57 +0900 16/10/2026 8:51 am | ||
|
|
JP7TKR-B | Van Van | PHG7000 | Fri, 16 Oct 2026 08:50:00 +0900 16/10/2026 8:50 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Fri, 16 Oct 2026 08:50:00 +0900 16/10/2026 8:50 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 08:49:49 +0900 16/10/2026 8:49 am | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Fri, 16 Oct 2026 08:44:00 +0900 16/10/2026 8:44 am | |
|
|
JA9EYQ-12 | Bus Bus | Fri, 16 Oct 2026 08:43:09 +0900 16/10/2026 8:43 am | ||
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 08:40:55 +0900 16/10/2026 8:40 am | |
|
|
JE2VQT-D | Car Car | PHG4000ID5200 JE2VQT | Fri, 16 Oct 2026 08:39:00 +0900 16/10/2026 8:39 am | |
|
|
JJ3JKU | Car Car | Fri, 16 Oct 2026 08:38:00 +0900 16/10/2026 8:38 am | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 16 Oct 2026 08:37:40 +0900 16/10/2026 8:37 am | ||
|
|
JO3BBY | Car Car | / | Fri, 16 Oct 2026 08:34:35 +0900 16/10/2026 8:34 am | |
|
|
JN2XSD | Jogger Jogger | / | Fri, 16 Oct 2026 08:30:07 +0900 16/10/2026 8:30 am | |
|
|
JS2BNG | Car Car | / | Fri, 16 Oct 2026 08:28:57 +0900 16/10/2026 8:28 am | |
|
|
JA8WXO | Jogger Jogger | / | Fri, 16 Oct 2026 08:28:56 +0900 16/10/2026 8:28 am | |
|
|
JA1LML | Car Car | / | Fri, 16 Oct 2026 08:27:12 +0900 16/10/2026 8:27 am |
