Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JH1PBO | Jogger Jogger | Fri, 16 Oct 2026 04:13:00 +0900 16/10/2026 4:13 am | ||
|
|
JP3HBQ-A | Jogger Jogger | /OSAKA SENNAN / SADAHISA???????????????????? | Fri, 16 Oct 2026 04:21:15 +0900 16/10/2026 4:21 am | |
|
|
7N4BGB | Car Car | / | Fri, 16 Oct 2026 04:30:14 +0900 16/10/2026 4:30 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger | Fri, 16 Oct 2026 04:49:40 +0900 16/10/2026 4:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 04:49:49 +0900 16/10/2026 4:49 am | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Fri, 16 Oct 2026 05:11:03 +0900 16/10/2026 5:11 am | |
|
|
JH1PBO | Jogger Jogger | Fri, 16 Oct 2026 05:13:00 +0900 16/10/2026 5:13 am | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 16 Oct 2026 05:16:00 +0900 16/10/2026 5:16 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Fri, 16 Oct 2026 05:29:41 +0900 16/10/2026 5:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X790 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 05:29:49 +0900 16/10/2026 5:29 am | |
|
|
JH1PBO | Jogger Jogger | Fri, 16 Oct 2026 05:43:00 +0900 16/10/2026 5:43 am | ||
|
|
JM2QEE-7 | Jogger Jogger | Fri, 16 Oct 2026 05:46:37 +0900 16/10/2026 5:46 am | ||
|
|
JP1IAR-A | Jogger Jogger | / | Fri, 16 Oct 2026 05:47:07 +0900 16/10/2026 5:47 am | |
|
|
JE1DAH-5 | Phone Phone | https://aprsdroid.org/ | Fri, 16 Oct 2026 05:49:37 +0900 16/10/2026 5:49 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Fri, 16 Oct 2026 05:57:00 +0900 16/10/2026 5:57 am | |
|
|
JE9VAX-12 | Van Van | Fri, 16 Oct 2026 06:05:59 +0900 16/10/2026 6:05 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 06:08:39 +0900 16/10/2026 6:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Fri, 16 Oct 2026 06:09:53 +0900 16/10/2026 6:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 06:09:55 +0900 16/10/2026 6:09 am | |
|
|
JH1PBO | Jogger Jogger | Fri, 16 Oct 2026 06:13:00 +0900 16/10/2026 6:13 am | ||
|
|
JA2HCX | Car Car | Fri, 16 Oct 2026 06:17:37 +0900 16/10/2026 6:17 am | ||
|
|
JS3GDM | Car Car | / | Fri, 16 Oct 2026 06:18:06 +0900 16/10/2026 6:18 am | |
|
|
JO2CIA | Jogger Jogger | / | Fri, 16 Oct 2026 06:21:34 +0900 16/10/2026 6:21 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Fri, 16 Oct 2026 06:25:40 +0900 16/10/2026 6:25 am | |
|
|
JK1ACP-A | Car Car | / | Fri, 16 Oct 2026 06:31:48 +0900 16/10/2026 6:31 am |
