Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE6ILH | Car Car | / | Fri, 16 Oct 2026 07:12:16 +0900 16/10/2026 7:12 am | |
|
|
JN1NVQ-9 | Car Car | JN1NVQ QRA Fujiwara ID-4100 | Fri, 16 Oct 2026 07:09:00 +0900 16/10/2026 7:09 am | |
|
|
JI3ARN | Jogger Jogger | ????? | Fri, 16 Oct 2026 07:07:00 +0900 16/10/2026 7:07 am | |
|
|
JO1PGG | Jogger Jogger | / | Fri, 16 Oct 2026 07:05:59 +0900 16/10/2026 7:05 am | |
|
|
JH5MOV-12 | Van Van | Fri, 16 Oct 2026 07:04:56 +0900 16/10/2026 7:04 am | ||
|
|
JA6NQO | Jogger Jogger | ????? | Fri, 16 Oct 2026 07:04:00 +0900 16/10/2026 7:04 am | |
|
|
JS3KKT-5 | Truck (18 Wheeler) Truck (18 Wheeler) | /A=124APRSpro for iPhone 3.80V@100% hE | Fri, 16 Oct 2026 07:02:19 +0900 16/10/2026 7:02 am | |
|
|
JE1MLP-12 | Car Car | Fri, 16 Oct 2026 06:54:44 +0900 16/10/2026 6:54 am | ||
|
|
JM2WHX-B | Car Car | / | Fri, 16 Oct 2026 06:54:00 +0900 16/10/2026 6:54 am | |
|
|
JK1HMJ | Car Car | / | Fri, 16 Oct 2026 06:50:09 +0900 16/10/2026 6:50 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 06:49:49 +0900 16/10/2026 6:49 am | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wlq! | Fri, 16 Oct 2026 06:48:35 +0900 16/10/2026 6:48 am | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Fri, 16 Oct 2026 06:46:34 +0900 16/10/2026 6:46 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Fri, 16 Oct 2026 06:45:00 +0900 16/10/2026 6:45 am | |
|
|
JH1PBO | Jogger Jogger | Fri, 16 Oct 2026 06:43:00 +0900 16/10/2026 6:43 am | ||
|
|
JA8WXO | Jogger Jogger | / | Fri, 16 Oct 2026 06:36:18 +0900 16/10/2026 6:36 am | |
|
|
JJ7QHC-D | Car Car | PHG4020 | Fri, 16 Oct 2026 06:36:00 +0900 16/10/2026 6:36 am | |
|
|
JR1ROQ | Car Car | / | Fri, 16 Oct 2026 06:35:27 +0900 16/10/2026 6:35 am | |
|
|
JK1ACP-A | Car Car | / | Fri, 16 Oct 2026 06:31:48 +0900 16/10/2026 6:31 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Fri, 16 Oct 2026 06:25:40 +0900 16/10/2026 6:25 am | |
|
|
JO2CIA | Jogger Jogger | / | Fri, 16 Oct 2026 06:21:34 +0900 16/10/2026 6:21 am | |
|
|
JS3GDM | Car Car | / | Fri, 16 Oct 2026 06:18:06 +0900 16/10/2026 6:18 am | |
|
|
JA2HCX | Car Car | Fri, 16 Oct 2026 06:17:37 +0900 16/10/2026 6:17 am | ||
|
|
JH1PBO | Jogger Jogger | Fri, 16 Oct 2026 06:13:00 +0900 16/10/2026 6:13 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 06:09:55 +0900 16/10/2026 6:09 am |
