Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ5CWA-12 | Car Car | Fri, 16 Oct 2026 13:12:03 +0900 16/10/2026 1:12 pm | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 13:08:36 +0900 16/10/2026 1:08 pm | |
|
|
JA9HZY-12 | Truck Truck | Fri, 16 Oct 2026 13:00:26 +0900 16/10/2026 1:00 pm | ||
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Fri, 16 Oct 2026 12:58:10 +0900 16/10/2026 12:58 pm | |
|
|
JJ1SFT-9 | SUV SUV | 145.000MHz UV-5RA+APRSdroid 145.00 | Fri, 16 Oct 2026 12:57:36 +0900 16/10/2026 12:57 pm | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Fri, 16 Oct 2026 12:56:59 +0900 16/10/2026 12:56 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 12:49:49 +0900 16/10/2026 12:49 pm | |
|
|
JE3HCZ | Car Car | / | Fri, 16 Oct 2026 12:46:55 +0900 16/10/2026 12:46 pm | |
|
|
JA5EWH-12 | Car Car | Fri, 16 Oct 2026 12:41:47 +0900 16/10/2026 12:41 pm | ||
|
|
JA1LML | Car Car | / | Fri, 16 Oct 2026 12:41:19 +0900 16/10/2026 12:41 pm | |
|
|
JG1MXD-5 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Fri, 16 Oct 2026 12:33:41 +0900 16/10/2026 12:33 pm | |
|
|
JH2KML-C | Jogger Jogger | Fri, 16 Oct 2026 12:33:14 +0900 16/10/2026 12:33 pm | ||
|
|
JR2GAI-12 | Car Car | Fri, 16 Oct 2026 12:25:15 +0900 16/10/2026 12:25 pm | ||
|
|
JA5ASW-12 | Car Car | Fri, 16 Oct 2026 12:25:05 +0900 16/10/2026 12:25 pm | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 16 Oct 2026 12:20:00 +0900 16/10/2026 12:20 pm | |
|
|
JN1BLV-5 | Motorcycle Motorcycle | Driving a motorcycle | Fri, 16 Oct 2026 12:18:39 +0900 16/10/2026 12:18 pm | |
|
|
JP3QZN-12 | Car Car | ID-5100D >JP SAKAI | Fri, 16 Oct 2026 12:10:46 +0900 16/10/2026 12:10 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 12:09:55 +0900 16/10/2026 12:09 pm | |
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Fri, 16 Oct 2026 12:08:45 +0900 16/10/2026 12:08 pm | |
|
|
JE3ZUE-9 | Car Car | Fri, 16 Oct 2026 12:06:00 +0900 16/10/2026 12:06 pm | ||
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Fri, 16 Oct 2026 12:04:30 +0900 16/10/2026 12:04 pm | |
|
|
JR2UGN | Car Car | ???ճ | Fri, 16 Oct 2026 12:02:00 +0900 16/10/2026 12:02 pm | |
|
|
JA5OJF-12 | Car Car | Fri, 16 Oct 2026 12:01:54 +0900 16/10/2026 12:01 pm | ||
|
|
JS2BNG | Car Car | / | Fri, 16 Oct 2026 11:58:49 +0900 16/10/2026 11:58 am | |
|
|
JA5CVU-12 | Car Car | Fri, 16 Oct 2026 11:54:15 +0900 16/10/2026 11:54 am |
