Flights from Tuesday May 26, 2026
The table below shows the detailed information of all trackers on Tuesday May 26, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 00:08:19 +0900 26/5/2026 12:08 am | |
|
|
JG8GZJ | Jogger Jogger | / | Tue, 26 May 2026 00:37:51 +0900 26/5/2026 12:37 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 00:48:19 +0900 26/5/2026 12:48 am | |
|
|
JH6HXQ-5 | Motorcycle Motorcycle | /438.910MHz https://aprsdro | Tue, 26 May 2026 01:05:19 +0900 26/5/2026 1:05 am | |
|
|
JL3ZRT-5 | Phone Phone | https://aprsdroid.org/ | Tue, 26 May 2026 01:16:45 +0900 26/5/2026 1:16 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 01:28:19 +0900 26/5/2026 1:28 am | |
|
|
JF1UHX-9 | Truck Truck | / | Tue, 26 May 2026 01:29:15 +0900 26/5/2026 1:29 am | |
|
|
JM1FVO-Y | Car Car | FTM-100D via MMDVM | Tue, 26 May 2026 01:33:45 +0900 26/5/2026 1:33 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X680 /APRS Geiger | Tue, 26 May 2026 01:49:16 +0900 26/5/2026 1:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 02:08:19 +0900 26/5/2026 2:08 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X221 /APRS Geiger mk2 TNX wakwak_koba | Tue, 26 May 2026 02:20:28 +0900 26/5/2026 2:20 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 26 May 2026 02:41:06 +0900 26/5/2026 2:41 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 02:48:19 +0900 26/5/2026 2:48 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Tue, 26 May 2026 02:49:17 +0900 26/5/2026 2:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 03:28:19 +0900 26/5/2026 3:28 am | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Tue, 26 May 2026 03:31:20 +0900 26/5/2026 3:31 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Tue, 26 May 2026 03:49:17 +0900 26/5/2026 3:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 04:08:19 +0900 26/5/2026 4:08 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger | Tue, 26 May 2026 04:29:17 +0900 26/5/2026 4:29 am | |
|
|
JE3HCZ | Jogger Jogger | / | Tue, 26 May 2026 04:46:36 +0900 26/5/2026 4:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 04:48:19 +0900 26/5/2026 4:48 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X221 /APRS Geiger mk2 TNX wakwak_koba | Tue, 26 May 2026 04:50:28 +0900 26/5/2026 4:50 am | |
|
|
JQ3BSO-B | Car Car | / | Tue, 26 May 2026 04:57:28 +0900 26/5/2026 4:57 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Tue, 26 May 2026 05:09:17 +0900 26/5/2026 5:09 am | |
|
|
JQ3JRR | Car Car | / | Tue, 26 May 2026 05:13:48 +0900 26/5/2026 5:13 am |
