Flights from Tuesday June 16, 2026
The table below shows the detailed information of all trackers on Tuesday Jun 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF2HFR | Jogger Jogger | / | Tue, 16 Jun 2026 23:51:06 +0900 16/6/2026 11:51 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger | Tue, 16 Jun 2026 23:29:19 +0900 16/6/2026 11:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 23:28:32 +0900 16/6/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 16 Jun 2026 23:25:45 +0900 16/6/2026 11:25 pm | |
|
|
JI6FTJ | Car Car | / | Tue, 16 Jun 2026 22:58:10 +0900 16/6/2026 10:58 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger | Tue, 16 Jun 2026 22:49:18 +0900 16/6/2026 10:49 pm | |
|
|
JL7KHN-7 | Mobile Satellite Station Mobile Satellite Station | miyagi KI529 | Tue, 16 Jun 2026 22:49:01 +0900 16/6/2026 10:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 22:48:32 +0900 16/6/2026 10:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X990 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 22:08:32 +0900 16/6/2026 10:08 pm | |
|
|
JK0ADD-7 | Car Car | Tue, 16 Jun 2026 22:07:11 +0900 16/6/2026 10:07 pm | ||
|
|
JR5LLA-5 | Phone Phone | 145.000MHz https://aprsdroid.org/ | Tue, 16 Jun 2026 22:06:33 +0900 16/6/2026 10:06 pm | |
|
|
7L4SYV | Car Car | / | Tue, 16 Jun 2026 22:00:53 +0900 16/6/2026 10:00 pm | |
|
|
JH5DAH-B | Jogger Jogger | Tue, 16 Jun 2026 21:50:00 +0900 16/6/2026 9:50 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X980 /APRS Geiger | Tue, 16 Jun 2026 21:49:18 +0900 16/6/2026 9:49 pm | |
|
|
JS1GGW | Car Car | Tue, 16 Jun 2026 21:46:17 +0900 16/6/2026 9:46 pm | ||
|
|
JI3BCS | Jogger Jogger | / | Tue, 16 Jun 2026 21:42:17 +0900 16/6/2026 9:42 pm | |
|
|
JQ3GHW | Jogger Jogger | / | Tue, 16 Jun 2026 21:41:48 +0900 16/6/2026 9:41 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Tue, 16 Jun 2026 21:31:10 +0900 16/6/2026 9:31 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 21:28:32 +0900 16/6/2026 9:28 pm | |
|
|
VR2VKC-9 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Tue, 16 Jun 2026 21:18:36 +0900 16/6/2026 9:18 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger | Tue, 16 Jun 2026 21:09:24 +0900 16/6/2026 9:09 pm | |
|
|
JL7KGW | Jogger Jogger | / | Tue, 16 Jun 2026 21:02:09 +0900 16/6/2026 9:02 pm | |
|
|
JL1SFR-7 | Jogger Jogger | / | Tue, 16 Jun 2026 20:58:00 +0900 16/6/2026 8:58 pm | |
|
|
JR2NAK-A | Car Car | Tue, 16 Jun 2026 20:55:56 +0900 16/6/2026 8:55 pm | ||
|
|
JI3BCS | Car Car | / | Tue, 16 Jun 2026 20:55:22 +0900 16/6/2026 8:55 pm |
