Flights from Tuesday May 26, 2026
The table below shows the detailed information of all trackers on Tuesday May 26, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Tue, 26 May 2026 05:16:00 +0900 26/5/2026 5:16 am | |
|
|
JO3BBY | Car Car | / | Tue, 26 May 2026 05:17:25 +0900 26/5/2026 5:17 am | |
|
|
JP1KZB | Car Car | Tue, 26 May 2026 05:18:00 +0900 26/5/2026 5:18 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 05:28:19 +0900 26/5/2026 5:28 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Tue, 26 May 2026 05:32:46 +0900 26/5/2026 5:32 am | |
|
|
JF0GAV-A | Van Van | JF0GAV ????? | Tue, 26 May 2026 05:34:00 +0900 26/5/2026 5:34 am | |
|
|
JP3OIF | Car Car | / | Tue, 26 May 2026 05:34:13 +0900 26/5/2026 5:34 am | |
|
|
JH6HXQ-5 | Motorcycle Motorcycle | /438.910MHz https://aprsdro | Tue, 26 May 2026 05:37:39 +0900 26/5/2026 5:37 am | |
|
|
JJ1GFO | Jogger Jogger | /D-STAR | Tue, 26 May 2026 05:43:02 +0900 26/5/2026 5:43 am | |
|
|
JP1KZB | Car Car | Tue, 26 May 2026 05:48:00 +0900 26/5/2026 5:48 am | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger | Tue, 26 May 2026 05:49:16 +0900 26/5/2026 5:49 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Tue, 26 May 2026 05:57:55 +0900 26/5/2026 5:57 am | |
|
|
JM2QEE-7 | Jogger Jogger | / | Tue, 26 May 2026 05:58:23 +0900 26/5/2026 5:58 am | |
|
|
JA2XTV | Jogger Jogger | / | Tue, 26 May 2026 06:02:20 +0900 26/5/2026 6:02 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Tue, 26 May 2026 06:08:19 +0900 26/5/2026 6:08 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Tue, 26 May 2026 06:13:36 +0900 26/5/2026 6:13 am | |
|
|
JH6HXQ-5 | Motorcycle Motorcycle | /438.910MHz https://aprsdro | Tue, 26 May 2026 06:19:58 +0900 26/5/2026 6:19 am | |
|
|
JE2FJQ | Jogger Jogger | / | Tue, 26 May 2026 06:22:57 +0900 26/5/2026 6:22 am | |
|
|
JO1ACA-A | Car Car | / | Tue, 26 May 2026 06:25:36 +0900 26/5/2026 6:25 am | |
|
|
JO3BBY | Car Car | / | Tue, 26 May 2026 06:25:54 +0900 26/5/2026 6:25 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger | Tue, 26 May 2026 06:29:17 +0900 26/5/2026 6:29 am | |
|
|
JJ1IIB-5 | Car Car | 144 450 | Tue, 26 May 2026 06:33:50 +0900 26/5/2026 6:33 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 24.03F Humid:63.37% Batt: 3.9V | Tue, 26 May 2026 06:41:58 +0900 26/5/2026 6:41 am | |
|
|
JA0DGK-5 | Phone Phone | https://aprsdroid.org/ | Tue, 26 May 2026 06:46:39 +0900 26/5/2026 6:46 am | |
|
|
JJ7QHC-A | Jogger Jogger | / | Tue, 26 May 2026 06:48:00 +0900 26/5/2026 6:48 am |
