Flights from Sunday April 19, 2026
The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JN2AYK-5 | Phone Phone | /433.000MHz https://aprsdro | Sun, 19 Apr 2026 07:15:32 +0900 19/4/2026 7:15 am | |
|
|
JA9SPQ-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 07:19:14 +0900 19/4/2026 7:19 am | |
|
|
JE0GAR-5 | Phone Phone | D-STAR UE43 Management Teem | Sun, 19 Apr 2026 07:24:21 +0900 19/4/2026 7:24 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X111 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 07:25:58 +0900 19/4/2026 7:25 am | |
|
|
JR6TWS | Car Car | / | Sun, 19 Apr 2026 07:26:25 +0900 19/4/2026 7:26 am | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 19 Apr 2026 07:27:06 +0900 19/4/2026 7:27 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 07:27:57 +0900 19/4/2026 7:27 am | |
|
|
JP7VHA-A | Jogger Jogger | Sun, 19 Apr 2026 07:29:00 +0900 19/4/2026 7:29 am | ||
|
|
JO1KKD-C | Car Car | / | Sun, 19 Apr 2026 07:30:08 +0900 19/4/2026 7:30 am | |
|
|
JL1DPT | Motorcycle Motorcycle | /Ride on JK12 "DPRS & APRS-7 TEST !!" | Sun, 19 Apr 2026 07:37:54 +0900 19/4/2026 7:37 am | |
|
|
JH9TJT-9 | Car Car | T (In room)= 23.8 C , P= 1015.6 hPa , GL= PM86hm | Sun, 19 Apr 2026 07:38:09 +0900 19/4/2026 7:38 am | |
|
|
JI3AES-1 | Jogger Jogger | ID-52Plus | Sun, 19 Apr 2026 07:39:00 +0900 19/4/2026 7:39 am | |
|
|
JR0YDH | Car Car | / | Sun, 19 Apr 2026 07:39:07 +0900 19/4/2026 7:39 am | |
|
|
JP1KZB | Truck Truck | Sun, 19 Apr 2026 07:52:00 +0900 19/4/2026 7:52 am | ||
|
|
JF3NUQ-5 | Phone Phone | Sun, 19 Apr 2026 07:58:58 +0900 19/4/2026 7:58 am | ||
|
|
8J0GOSEN | Balloon Balloon | Gosen Tulip Festival | Sun, 19 Apr 2026 08:01:00 +0900 19/4/2026 8:01 am | |
|
|
JP7EBD | Jogger Jogger | Sun, 19 Apr 2026 08:06:40 +0900 19/4/2026 8:06 am | ||
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 08:07:05 +0900 19/4/2026 8:07 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 08:07:56 +0900 19/4/2026 8:07 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 19.60F Humid:67.02% Batt: 3.9V | Sun, 19 Apr 2026 08:08:01 +0900 19/4/2026 8:08 am | |
|
|
JP7VHA-A | Jogger Jogger | Sun, 19 Apr 2026 08:14:00 +0900 19/4/2026 8:14 am | ||
|
|
JL7KGW-7 | Car Car | Sun, 19 Apr 2026 08:17:00 +0900 19/4/2026 8:17 am | ||
|
|
JR5EOY-12 | Car Car | Sun, 19 Apr 2026 08:18:32 +0900 19/4/2026 8:18 am | ||
|
|
JR0LRY-12 | Jogger Jogger | Sun, 19 Apr 2026 08:21:00 +0900 19/4/2026 8:21 am | ||
|
|
JA1PPH | Jogger Jogger | / | Sun, 19 Apr 2026 08:23:19 +0900 19/4/2026 8:23 am |
