Flights from Sunday April 19, 2026

The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.

Ident Type CommentCommentDate
Jogger JA3PNG-12 Jogger Jogger HELLO Sun, 19 Apr 2026 05:36:00 +0900 19/4/2026 5:36 am
Phone JS2CTY-5 Phone Phone /439.940MHz D-star 焼津南430 wach the n Sun, 19 Apr 2026 05:47:47 +0900 19/4/2026 5:47 am
Phone JR2SRH-5 Phone Phone https://aprsdroid.org/ Sun, 19 Apr 2026 05:55:17 +0900 19/4/2026 5:55 am
Jogger JP1IAR-A Jogger Jogger / Sun, 19 Apr 2026 05:56:59 +0900 19/4/2026 5:56 am
Jeep JG1PLA-15 Jeep Jeep https://aprsdroid.org/ Sun, 19 Apr 2026 06:01:57 +0900 19/4/2026 6:01 am
Jogger JM2QEE-7 Jogger Jogger / Sun, 19 Apr 2026 06:02:22 +0900 19/4/2026 6:02 am
Jogger JA2XTV Jogger Jogger / Sun, 19 Apr 2026 06:02:53 +0900 19/4/2026 6:02 am
Jogger JP7VHA-A Jogger Jogger Sun, 19 Apr 2026 06:03:00 +0900 19/4/2026 6:03 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X980 /Bunkyo-ku Nezu Geiger Sun, 19 Apr 2026 06:07:56 +0900 19/4/2026 6:07 am
Car JR0YDH Car Car / Sun, 19 Apr 2026 06:15:05 +0900 19/4/2026 6:15 am
Car 7K2EZH-9 Car Car HARIU/5100/YOKOHAMA Sun, 19 Apr 2026 06:25:00 +0900 19/4/2026 6:25 am
Jogger JE1HFS-8 Jogger Jogger Sun, 19 Apr 2026 06:26:39 +0900 19/4/2026 6:26 am
Jogger JO1KKD-7 Jogger Jogger Sun, 19 Apr 2026 06:26:46 +0900 19/4/2026 6:26 am
Phone JR2KIN-5 Phone Phone call me Sun, 19 Apr 2026 06:33:54 +0900 19/4/2026 6:33 am
Phone JP2JSC-5 Phone Phone U2APRS Sun, 19 Apr 2026 06:39:00 +0900 19/4/2026 6:39 am
Phone JF4UPK-5 Phone Phone https://aprsdroid.org/ Sun, 19 Apr 2026 06:41:22 +0900 19/4/2026 6:41 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba Sun, 19 Apr 2026 06:41:49 +0900 19/4/2026 6:41 am
Jogger JA0GUM-A Jogger Jogger Sun, 19 Apr 2026 06:42:42 +0900 19/4/2026 6:42 am
Car JO1KKD-C Car Car / Sun, 19 Apr 2026 06:45:08 +0900 19/4/2026 6:45 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X980 /Bunkyo-ku Nezu Geiger Sun, 19 Apr 2026 06:47:56 +0900 19/4/2026 6:47 am
Car JF5QUT-9 Car Car Sun, 19 Apr 2026 06:56:32 +0900 19/4/2026 6:56 am
Car 7K2EZH-9 Car Car HARIU/5100/YOKOHAMA Sun, 19 Apr 2026 06:58:00 +0900 19/4/2026 6:58 am
Phone JR2SRH-5 Phone Phone https://aprsdroid.org/ Sun, 19 Apr 2026 07:01:47 +0900 19/4/2026 7:01 am
Jeep JL4LRL-5 Jeep Jeep /439.540MHz @AWAI Sun, 19 Apr 2026 07:03:25 +0900 19/4/2026 7:03 am
Car JK1HMJ Car Car / Sun, 19 Apr 2026 07:08:58 +0900 19/4/2026 7:08 am