Flights from Sunday April 19, 2026
The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 16:07:57 +0900 19/4/2026 4:07 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 16:47:56 +0900 19/4/2026 4:47 pm | |
|
|
8J0GOSEN | Balloon Balloon | Gosen Tulip Festival | Sun, 19 Apr 2026 08:01:00 +0900 19/4/2026 8:01 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 19 Apr 2026 04:12:00 +0900 19/4/2026 4:12 am | |
|
|
IW9CKG-Y | Car Car | FTM-400D via MMDVM | Sun, 19 Apr 2026 04:12:32 +0900 19/4/2026 4:12 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 19 Apr 2026 01:11:49 +0900 19/4/2026 1:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 19 Apr 2026 03:11:49 +0900 19/4/2026 3:11 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 19 Apr 2026 06:41:49 +0900 19/4/2026 6:41 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 19 Apr 2026 23:26:47 +0900 19/4/2026 11:26 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 19 Apr 2026 05:32:22 +0900 19/4/2026 5:32 am | |
|
|
JA0GUM-A | Jogger Jogger | Sun, 19 Apr 2026 06:42:42 +0900 19/4/2026 6:42 am | ||
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Sun, 19 Apr 2026 15:37:55 +0900 19/4/2026 3:37 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sun, 19 Apr 2026 08:59:00 +0900 19/4/2026 8:59 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 19 Apr 2026 10:29:00 +0900 19/4/2026 10:29 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X850 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 01:55:58 +0900 19/4/2026 1:55 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X910 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 02:55:59 +0900 19/4/2026 2:55 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X101 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 05:25:58 +0900 19/4/2026 5:25 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X111 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 07:25:58 +0900 19/4/2026 7:25 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X980 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 08:25:58 +0900 19/4/2026 8:25 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X101 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 11:25:58 +0900 19/4/2026 11:25 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X760 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 12:25:58 +0900 19/4/2026 12:25 pm | |
|
|
JA1NVL-5 | Phone Phone | 430/1200MHz FM | Sun, 19 Apr 2026 04:43:27 +0900 19/4/2026 4:43 am | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 19 Apr 2026 07:27:06 +0900 19/4/2026 7:27 am | |
|
|
JA1PPH | Jogger Jogger | / | Sun, 19 Apr 2026 08:23:19 +0900 19/4/2026 8:23 am | |
|
|
JA2GJE-A | Car Car | MIE MIHAMA YAMASAKI | Sun, 19 Apr 2026 09:48:00 +0900 19/4/2026 9:48 am |
