Flights from Sunday April 19, 2026
The table below shows the detailed information of all trackers on Sunday Apr 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X980 /wakwak_koba/ELGeiger | Sun, 19 Apr 2026 08:25:58 +0900 19/4/2026 8:25 am | |
|
|
JP1KZB | Truck Truck | Sun, 19 Apr 2026 08:29:00 +0900 19/4/2026 8:29 am | ||
|
|
7M3SKC-9 | Truck Truck | /433.000MHz https://aprsdro | Sun, 19 Apr 2026 08:33:49 +0900 19/4/2026 8:33 am | |
|
|
JG5WUN-12 | Car Car | Sun, 19 Apr 2026 08:39:32 +0900 19/4/2026 8:39 am | ||
|
|
JI8EWF-5 | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 08:39:34 +0900 19/4/2026 8:39 am | |
|
|
JE2BOM | Jogger Jogger | Sun, 19 Apr 2026 08:40:46 +0900 19/4/2026 8:40 am | ||
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sun, 19 Apr 2026 08:46:54 +0900 19/4/2026 8:46 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 08:47:57 +0900 19/4/2026 8:47 am | |
|
|
JR4CUX-12 | Car Car | PHG2080 | Sun, 19 Apr 2026 08:49:00 +0900 19/4/2026 8:49 am | |
|
|
JF7ELG-13 | No. WX Stn No. WX Stn | g...t...X211 /APRS Geiger mk2 TNX wakwak_koba | Sun, 19 Apr 2026 08:50:12 +0900 19/4/2026 8:50 am | |
|
|
JK2IIH | Car Car | / | Sun, 19 Apr 2026 08:50:22 +0900 19/4/2026 8:50 am | |
|
|
JE2LOT | Car Car | / | Sun, 19 Apr 2026 08:51:25 +0900 19/4/2026 8:51 am | |
|
|
7K2EZH-9 | Car Car | HARIU/5100/YOKOHAMA | Sun, 19 Apr 2026 08:53:00 +0900 19/4/2026 8:53 am | |
|
|
JH3JUL | Car Car | / | Sun, 19 Apr 2026 08:54:20 +0900 19/4/2026 8:54 am | |
|
|
JP3CZF | Jogger Jogger | HELLO!??????????????????????????? | Sun, 19 Apr 2026 08:54:53 +0900 19/4/2026 8:54 am | |
|
|
JP1FUB-9 | Car Car | PHG0000 | Sun, 19 Apr 2026 08:55:17 +0900 19/4/2026 8:55 am | |
|
|
JJ1HWM | Phone Phone | https://aprsdroid.org/ | Sun, 19 Apr 2026 08:57:28 +0900 19/4/2026 8:57 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Sun, 19 Apr 2026 08:59:00 +0900 19/4/2026 8:59 am | |
|
|
JQ1XAM | Car Car | / | Sun, 19 Apr 2026 09:03:00 +0900 19/4/2026 9:03 am | |
|
|
JE3ZUE-9 | Car Car | Sun, 19 Apr 2026 09:03:00 +0900 19/4/2026 9:03 am | ||
|
|
JA3TMJ | Jogger Jogger | / | Sun, 19 Apr 2026 09:07:26 +0900 19/4/2026 9:07 am | |
|
|
MEC501119 | Balloon Balloon | !wT]!Clb=0.0m/s 403.600MHz Type=M20 ser=510-2-01119 rdzTTGOsonde | Sun, 19 Apr 2026 09:16:56 +0900 19/4/2026 9:16 am | |
|
|
JR2GAI-12 | Car Car | / | Sun, 19 Apr 2026 09:17:39 +0900 19/4/2026 9:17 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Sun, 19 Apr 2026 09:27:56 +0900 19/4/2026 9:27 am | |
|
|
JQ1ZMY-5 | Phone Phone | 430/1200MHz FM | Sun, 19 Apr 2026 09:30:26 +0900 19/4/2026 9:30 am |
