Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 15:00:58 +0900 19/6/2026 3:00 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 14:51:26 +0900 19/6/2026 2:51 pm | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 14:49:43 +0900 19/6/2026 2:49 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 14:44:05 +0900 19/6/2026 2:44 pm | ||
|
|
Not available | Towing Towing | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 14:42:44 +0900 19/6/2026 2:42 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 19 Jun 2026 14:42:33 +0900 19/6/2026 2:42 pm | ||
|
|
Not available | Towing Towing | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 14:41:50 +0900 19/6/2026 2:41 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 14:39:38 +0900 19/6/2026 2:39 pm | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 14:12:40 +0900 19/6/2026 2:12 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 13:44:54 +0900 19/6/2026 1:44 pm | ||
© Hiro_A |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 13:42:21 +0900 19/6/2026 1:42 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 13:34:44 +0900 19/6/2026 1:34 pm | ||
|
|
SANKYO MARU NO.88 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 13:21:26 +0900 19/6/2026 1:21 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 13:06:22 +0900 19/6/2026 1:06 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 13:01:55 +0900 19/6/2026 1:01 pm | ||
© pw-pix |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 12:54:13 +0900 19/6/2026 12:54 pm | ||
|
|
SANPOMARU GREEN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 12:17:39 +0900 19/6/2026 12:17 pm | ||
|
|
SANPOMARU GREEN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 19 Jun 2026 12:16:34 +0900 19/6/2026 12:16 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 12:08:48 +0900 19/6/2026 12:08 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 11:57:22 +0900 19/6/2026 11:57 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 11:52:54 +0900 19/6/2026 11:52 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 19 Jun 2026 11:50:20 +0900 19/6/2026 11:50 am | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 11:29:19 +0900 19/6/2026 11:29 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 11:24:12 +0900 19/6/2026 11:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 19 Jun 2026 11:16:54 +0900 19/6/2026 11:16 am |
