Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 17 Jun 2026 01:51:56 +0900 17/6/2026 1:51 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 17 Jun 2026 01:10:40 +0900 17/6/2026 1:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 17 Jun 2026 01:10:19 +0900 17/6/2026 1:10 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 17 Jun 2026 00:18:23 +0900 17/6/2026 12:18 am | ||
|
|
SANKOUSEIRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 17 Jun 2026 00:00:00 +0900 17/6/2026 12:00 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 16 Jun 2026 23:54:08 +0900 16/6/2026 11:54 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 23:37:44 +0900 16/6/2026 11:37 pm | ||
© pw-pix |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 23:37:11 +0900 16/6/2026 11:37 pm | ||
|
|
Not available | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Tue, 16 Jun 2026 23:35:13 +0900 16/6/2026 11:35 pm | ||
|
|
Not available | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | Tue, 16 Jun 2026 23:20:17 +0900 16/6/2026 11:20 pm | ||
|
|
SANKYO MARU NO.88 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 23:17:02 +0900 16/6/2026 11:17 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 22:57:50 +0900 16/6/2026 10:57 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 22:56:56 +0900 16/6/2026 10:56 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 22:09:45 +0900 16/6/2026 10:09 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 21:58:34 +0900 16/6/2026 9:58 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 16 Jun 2026 21:53:01 +0900 16/6/2026 9:53 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 21:50:26 +0900 16/6/2026 9:50 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 16 Jun 2026 21:24:08 +0900 16/6/2026 9:24 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 20:43:43 +0900 16/6/2026 8:43 pm | ||
© Lox Pix |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 20:42:43 +0900 16/6/2026 8:42 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 16 Jun 2026 20:36:08 +0900 16/6/2026 8:36 pm | ||
|
|
SURUGAMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Tue, 16 Jun 2026 20:19:19 +0900 16/6/2026 8:19 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 16 Jun 2026 20:08:41 +0900 16/6/2026 8:08 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 16 Jun 2026 20:06:07 +0900 16/6/2026 8:06 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Tue, 16 Jun 2026 19:54:09 +0900 16/6/2026 7:54 pm |
