Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 17:04:47 +0900 23/4/2026 5:04 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 16:31:56 +0900 23/4/2026 4:31 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 16:15:25 +0900 23/4/2026 4:15 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 15:55:26 +0900 23/4/2026 3:55 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 15:35:06 +0900 23/4/2026 3:35 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 15:04:35 +0900 23/4/2026 3:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 14:45:10 +0900 23/4/2026 2:45 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 14:30:35 +0900 23/4/2026 2:30 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 14:12:51 +0900 23/4/2026 2:12 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 13:53:31 +0900 23/4/2026 1:53 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 13:36:24 +0900 23/4/2026 1:36 pm | ||
|
|
SAWANISHIMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 13:20:40 +0900 23/4/2026 1:20 pm | ||
|
|
SHIOTAMARU NO18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 13:07:09 +0900 23/4/2026 1:07 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 12:35:48 +0900 23/4/2026 12:35 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 12:15:04 +0900 23/4/2026 12:15 pm | ||
|
|
CHITOSE NO6 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 11:56:14 +0900 23/4/2026 11:56 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 23 Apr 2026 11:55:51 +0900 23/4/2026 11:55 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 11:31:56 +0900 23/4/2026 11:31 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 11:00:43 +0900 23/4/2026 11:00 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:59:49 +0900 23/4/2026 10:59 am | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 23 Apr 2026 10:54:10 +0900 23/4/2026 10:54 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:31:24 +0900 23/4/2026 10:31 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 10:24:50 +0900 23/4/2026 10:24 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:24:25 +0900 23/4/2026 10:24 am | ||
© yasoki |
SHINEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 23 Apr 2026 10:08:09 +0900 23/4/2026 10:08 am |
