Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 07:42:01 +0900 3/5/2026 7:42 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 03 May 2026 07:40:54 +0900 3/5/2026 7:40 am | ||
|
|
SHUEI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 03 May 2026 07:40:04 +0900 3/5/2026 7:40 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 07:00:23 +0900 3/5/2026 7:00 am | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 06:41:45 +0900 3/5/2026 6:41 am | ||
|
|
SHOUHOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 03 May 2026 06:37:31 +0900 3/5/2026 6:37 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 06:10:11 +0900 3/5/2026 6:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 05:28:55 +0900 3/5/2026 5:28 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 05:11:47 +0900 3/5/2026 5:11 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 05:11:04 +0900 3/5/2026 5:11 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 05:08:34 +0900 3/5/2026 5:08 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 03 May 2026 05:07:28 +0900 3/5/2026 5:07 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 05:07:08 +0900 3/5/2026 5:07 am | ||
|
|
SUMIYOSHIMARU 5455 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 05:06:42 +0900 3/5/2026 5:06 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 05:05:54 +0900 3/5/2026 5:05 am | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 05:05:29 +0900 3/5/2026 5:05 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 04:58:07 +0900 3/5/2026 4:58 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 03 May 2026 04:52:49 +0900 3/5/2026 4:52 am | ||
|
|
SINEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 04:49:00 +0900 3/5/2026 4:49 am | ||
|
|
SINEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 03 May 2026 04:37:09 +0900 3/5/2026 4:37 am | ||
© yasoki |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 03:32:05 +0900 3/5/2026 3:32 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 02:53:54 +0900 3/5/2026 2:53 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 03 May 2026 02:52:02 +0900 3/5/2026 2:52 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 03 May 2026 02:51:53 +0900 3/5/2026 2:51 am | ||
|
|
SHOUHOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 03 May 2026 02:25:30 +0900 3/5/2026 2:25 am |
