Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 08:55:24 +0900 2/5/2026 8:55 am | ||
|
|
SHIOTAMARU NO8 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 08:54:49 +0900 2/5/2026 8:54 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Sat, 02 May 2026 08:51:29 +0900 2/5/2026 8:51 am | ||
© Zone 49 Photography |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 08:37:02 +0900 2/5/2026 8:37 am | ||
© yasoki |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 08:34:28 +0900 2/5/2026 8:34 am | ||
© Zone 49 Photography |
SEAGULL | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 08:34:24 +0900 2/5/2026 8:34 am | ||
|
|
Not available | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Sat, 02 May 2026 08:32:33 +0900 2/5/2026 8:32 am | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 08:31:28 +0900 2/5/2026 8:31 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 08:20:19 +0900 2/5/2026 8:20 am | ||
© silvermop |
HOEGH TROVE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 02 May 2026 08:19:56 +0900 2/5/2026 8:19 am | ||
|
|
SHIOTAMARU NO8 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 08:19:49 +0900 2/5/2026 8:19 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 02 May 2026 08:10:50 +0900 2/5/2026 8:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 08:10:23 +0900 2/5/2026 8:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 02 May 2026 07:07:49 +0900 2/5/2026 7:07 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 07:04:05 +0900 2/5/2026 7:04 am | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 02 May 2026 06:45:31 +0900 2/5/2026 6:45 am | ||
|
|
SHINKOMARU NO25 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 02 May 2026 06:14:16 +0900 2/5/2026 6:14 am | ||
|
|
SHUEI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 06:07:22 +0900 2/5/2026 6:07 am | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 06:07:03 +0900 2/5/2026 6:07 am | ||
© Zone 49 Photography |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 05:57:25 +0900 2/5/2026 5:57 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 05:33:58 +0900 2/5/2026 5:33 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 05:31:01 +0900 2/5/2026 5:31 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 05:23:03 +0900 2/5/2026 5:23 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 02 May 2026 05:20:28 +0900 2/5/2026 5:20 am | ||
|
|
HUA DE 219 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 02 May 2026 05:18:13 +0900 2/5/2026 5:18 am |
