Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 22:35:32 +0900 20/3/2026 10:35 pm | ||
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 22:43:52 +0900 20/3/2026 10:43 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 23:13:39 +0900 20/3/2026 11:13 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 23:34:04 +0900 20/3/2026 11:34 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 21 Mar 2026 00:10:03 +0900 21/3/2026 12:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 01:32:43 +0900 21/3/2026 1:32 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 01:38:22 +0900 21/3/2026 1:38 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 01:50:13 +0900 21/3/2026 1:50 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 02:00:03 +0900 21/3/2026 2:00 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 21 Mar 2026 02:01:44 +0900 21/3/2026 2:01 am | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 02:04:13 +0900 21/3/2026 2:04 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 02:13:39 +0900 21/3/2026 2:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 02:19:54 +0900 21/3/2026 2:19 am | ||
|
|
SEIHOU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 21 Mar 2026 03:19:34 +0900 21/3/2026 3:19 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 03:19:43 +0900 21/3/2026 3:19 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 03:29:50 +0900 21/3/2026 3:29 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 21 Mar 2026 03:34:04 +0900 21/3/2026 3:34 am | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 03:34:13 +0900 21/3/2026 3:34 am | ||
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 03:36:35 +0900 21/3/2026 3:36 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 03:50:36 +0900 21/3/2026 3:50 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 21 Mar 2026 04:04:04 +0900 21/3/2026 4:04 am | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 04:34:10 +0900 21/3/2026 4:34 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 04:36:20 +0900 21/3/2026 4:36 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 04:36:39 +0900 21/3/2026 4:36 am | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 21 Mar 2026 04:54:47 +0900 21/3/2026 4:54 am |
