Flights from Tuesday May 19, 2026
The table below shows the detailed information of all trackers on Tuesday May 19, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Tue, 19 May 2026 23:49:16 +0900 19/5/2026 11:49 pm | |
|
|
JQ3JRR | Car Car | / | Tue, 19 May 2026 23:45:21 +0900 19/5/2026 11:45 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Tue, 19 May 2026 23:28:15 +0900 19/5/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 19 May 2026 23:26:12 +0900 19/5/2026 11:26 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Tue, 19 May 2026 23:09:16 +0900 19/5/2026 11:09 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Tue, 19 May 2026 22:59:16 +0900 19/5/2026 10:59 pm | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Tue, 19 May 2026 22:50:45 +0900 19/5/2026 10:50 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Tue, 19 May 2026 22:48:15 +0900 19/5/2026 10:48 pm | |
|
|
JQ3BWP-H | Jogger Jogger | Tue, 19 May 2026 22:44:00 +0900 19/5/2026 10:44 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger | Tue, 19 May 2026 22:29:16 +0900 19/5/2026 10:29 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Tue, 19 May 2026 22:12:30 +0900 19/5/2026 10:12 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X960 /Bunkyo-ku Nezu Geiger | Tue, 19 May 2026 22:08:15 +0900 19/5/2026 10:08 pm | |
|
|
JO3EUX | Jogger Jogger | / | Tue, 19 May 2026 22:02:17 +0900 19/5/2026 10:02 pm | |
|
|
JE6JDJ-A | Car Car | / | Tue, 19 May 2026 21:52:28 +0900 19/5/2026 9:52 pm | |
|
|
JI3BCS | Jogger Jogger | / | Tue, 19 May 2026 21:51:36 +0900 19/5/2026 9:51 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger | Tue, 19 May 2026 21:49:16 +0900 19/5/2026 9:49 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Tue, 19 May 2026 21:33:54 +0900 19/5/2026 9:33 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Tue, 19 May 2026 21:28:19 +0900 19/5/2026 9:28 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Tue, 19 May 2026 21:27:31 +0900 19/5/2026 9:27 pm | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Tue, 19 May 2026 21:26:56 +0900 19/5/2026 9:26 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Tue, 19 May 2026 21:12:45 +0900 19/5/2026 9:12 pm | |
|
|
JQ1NCG-Y | Car Car | FTM-400D via MMDVM | Tue, 19 May 2026 20:56:14 +0900 19/5/2026 8:56 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Tue, 19 May 2026 20:48:15 +0900 19/5/2026 8:48 pm | |
|
|
JJ3MQX-P | Jogger Jogger | / | Tue, 19 May 2026 20:46:25 +0900 19/5/2026 8:46 pm | |
|
|
JI3BCS | Jogger Jogger | / | Tue, 19 May 2026 20:38:50 +0900 19/5/2026 8:38 pm |
