Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 18:15:04 +0900 6/4/2026 6:15 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 23:09:07 +0900 6/4/2026 11:09 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 05:39:06 +0900 7/4/2026 5:39 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 20:45:07 +0900 6/4/2026 8:45 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 09:39:05 +0900 6/4/2026 9:39 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 15:09:07 +0900 6/4/2026 3:09 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 02:39:05 +0900 7/4/2026 2:39 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 14:09:04 +0900 6/4/2026 2:09 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 03:51:06 +0900 7/4/2026 3:51 am | ||
|
|
ROSSETTI 3 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 11:56:15 +0900 7/4/2026 11:56 am | ||
|
|
RITA2 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 11:49:43 +0900 5/4/2026 11:49 am | ||
© sheilaoflwbr |
POSEIDON | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 15:11:22 +0900 31/3/2026 3:11 pm | ||
© sheilaoflwbr |
POSEIDON | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 04:42:04 +0900 31/3/2026 4:42 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 12:34:20 +0900 30/3/2026 12:34 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 22:10:30 +0900 16/4/2026 10:10 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 19:17:48 +0900 1/4/2026 7:17 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 08:23:48 +0900 2/4/2026 8:23 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 21:10:30 +0900 16/4/2026 9:10 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 20:35:48 +0900 1/4/2026 8:35 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 23:16:21 +0900 2/4/2026 11:16 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 14:40:20 +0900 30/3/2026 2:40 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 10:33:44 +0900 2/4/2026 10:33 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 12:40:20 +0900 30/3/2026 12:40 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 15:09:26 +0900 3/4/2026 3:09 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 17:10:29 +0900 16/4/2026 5:10 pm |
