Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Thu, 30 Apr 2026 17:45:25 +0900 30/4/2026 5:45 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JPUKB JPUKB | Sat, 30 May 2026 22:58:18 +0900 30/5/2026 10:58 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Tue, 30 Jun 2026 15:41:35 +0900 30/6/2026 3:41 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Thu, 30 Apr 2026 14:57:05 +0900 30/4/2026 2:57 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Tue, 04 Aug 2026 01:06:12 +0900 4/8/2026 1:06 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JPOSA JPOSA | Sat, 30 May 2026 16:09:36 +0900 30/5/2026 4:09 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Thu, 30 Apr 2026 11:56:46 +0900 30/4/2026 11:56 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Wed, 01 Jul 2026 09:11:55 +0900 1/7/2026 9:11 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Fri, 03 Apr 2026 17:48:45 +0900 3/4/2026 5:48 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Thu, 30 Apr 2026 08:56:26 +0900 30/4/2026 8:56 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Wed, 01 Jul 2026 07:05:40 +0900 1/7/2026 7:05 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Fri, 03 Apr 2026 22:55:21 +0900 3/4/2026 10:55 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Wed, 01 Jul 2026 03:47:17 +0900 1/7/2026 3:47 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Fri, 03 Apr 2026 15:42:33 +0900 3/4/2026 3:42 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Tue, 30 Jun 2026 15:59:38 +0900 30/6/2026 3:59 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP OSA JP OSA | Thu, 30 Apr 2026 23:19:06 +0900 30/4/2026 11:19 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Mon, 03 Aug 2026 13:22:53 +0900 3/8/2026 1:22 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | TPE TPE | Tue, 04 Aug 2026 03:27:36 +0900 4/8/2026 3:27 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Thu, 30 Apr 2026 15:15:08 +0900 30/4/2026 3:15 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB JP UKB | Thu, 30 Apr 2026 14:15:02 +0900 30/4/2026 2:15 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JPOSA JPOSA | Sat, 30 May 2026 15:27:31 +0900 30/5/2026 3:27 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Fri, 03 Apr 2026 15:54:34 +0900 3/4/2026 3:54 pm | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Sat, 04 Apr 2026 01:25:37 +0900 4/4/2026 1:25 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | JP UKB RW JP UKB RW | Sat, 04 Apr 2026 02:31:44 +0900 4/4/2026 2:31 am | |
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | TWTPE TWTPE | Wed, 01 Jul 2026 13:38:20 +0900 1/7/2026 1:38 pm |
