Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 18:15:04 +0900 6/4/2026 6:15 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 23:09:07 +0900 6/4/2026 11:09 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 05:39:06 +0900 7/4/2026 5:39 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 20:45:07 +0900 6/4/2026 8:45 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 09:39:05 +0900 6/4/2026 9:39 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 15:09:07 +0900 6/4/2026 3:09 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 28 Apr 2026 07:45:07 +0900 28/4/2026 7:45 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 02:39:05 +0900 7/4/2026 2:39 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 28 Apr 2026 01:33:06 +0900 28/4/2026 1:33 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Mon, 06 Apr 2026 14:09:04 +0900 6/4/2026 2:09 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 03:51:06 +0900 7/4/2026 3:51 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 23:33:06 +0900 27/4/2026 11:33 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 27 Apr 2026 22:33:04 +0900 27/4/2026 10:33 pm | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 28 Apr 2026 06:33:04 +0900 28/4/2026 6:33 am | ||
|
|
SHIN AKI MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 28 Apr 2026 05:33:05 +0900 28/4/2026 5:33 am | ||
|
|
ROSSETTI 3 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 11:56:15 +0900 7/4/2026 11:56 am | ||
|
|
RITA2 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 11:49:43 +0900 5/4/2026 11:49 am | ||
|
|
RIHEIMARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 08:09:06 +0900 21/4/2026 8:09 am | ||
© Bob f1.4 |
RAYS | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 04:00:22 +0900 20/4/2026 4:00 am | ||
© sheilaoflwbr |
POSEIDON | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 15:11:22 +0900 31/3/2026 3:11 pm | ||
© sheilaoflwbr |
POSEIDON | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 04:42:04 +0900 31/3/2026 4:42 am | ||
|
|
MAERSK NASSJO | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 29 Apr 2026 21:27:41 +0900 29/4/2026 9:27 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 12:34:20 +0900 30/3/2026 12:34 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 22:10:30 +0900 16/4/2026 10:10 pm | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 19:17:48 +0900 1/4/2026 7:17 pm |
