Cargo, Hazardous category B
The table below shows the detailed information of all marine of type Cargo, Hazardous category B.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TWKEL TWKEL | Thu, 14 May 2026 18:59:58 +0900 14/5/2026 6:59 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sun, 12 Jul 2026 11:17:19 +0900 12/7/2026 11:17 am | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | JP_UKB JP_UKB | Wed, 10 Jun 2026 12:09:04 +0900 10/6/2026 12:09 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | JP_UKB JP_UKB | Wed, 10 Jun 2026 13:15:09 +0900 10/6/2026 1:15 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sun, 12 Jul 2026 05:04:50 +0900 12/7/2026 5:04 am | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | JP_UKB JP_UKB | Sat, 11 Jul 2026 10:26:32 +0900 11/7/2026 10:26 am | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sun, 12 Jul 2026 01:46:36 +0900 12/7/2026 1:46 am | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | JP_UKB JP_UKB | Wed, 10 Jun 2026 22:51:53 +0900 10/6/2026 10:51 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sun, 12 Jul 2026 13:53:35 +0900 12/7/2026 1:53 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sun, 12 Jul 2026 09:29:11 +0900 12/7/2026 9:29 am | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | JP_UKB JP_UKB | Wed, 10 Jun 2026 20:03:39 +0900 10/6/2026 8:03 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | JP_UKB JP_UKB | Wed, 10 Jun 2026 13:27:11 +0900 10/6/2026 1:27 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TW_KEL TW_KEL | Sun, 12 Jul 2026 16:17:46 +0900 12/7/2026 4:17 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sat, 11 Jul 2026 22:34:19 +0900 11/7/2026 10:34 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sat, 11 Jul 2026 21:16:15 +0900 11/7/2026 9:16 pm | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | TEKEL TEKEL | Sun, 12 Jul 2026 09:41:12 +0900 12/7/2026 9:41 am | |
|
|
WAN HAI 331 | Cargo, Hazardous category B Cargo, Hazardous category B | JP_UKB JP_UKB | Sat, 11 Jul 2026 16:57:06 +0900 11/7/2026 4:57 pm | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP TKY JP TKY | Wed, 26 Aug 2026 18:57:23 +0900 26/8/2026 6:57 pm | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP TKY JP TKY | Wed, 26 Aug 2026 19:06:32 +0900 26/8/2026 7:06 pm | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP OSA_H JP OSA_H | Fri, 24 Jul 2026 18:52:15 +0900 24/7/2026 6:52 pm | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP TKY JP TKY | Wed, 26 Aug 2026 19:39:38 +0900 26/8/2026 7:39 pm | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP OSA JP OSA | Wed, 26 Aug 2026 04:49:26 +0900 26/8/2026 4:49 am | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP TKY JP TKY | Wed, 26 Aug 2026 19:55:55 +0900 26/8/2026 7:55 pm | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP OSA_H JP OSA_H | Fri, 24 Jul 2026 19:16:15 +0900 24/7/2026 7:16 pm | |
|
|
WAN HAI 277 | Cargo, Hazardous category B Cargo, Hazardous category B | JP TKY JP TKY | Wed, 26 Aug 2026 20:27:31 +0900 26/8/2026 8:27 pm |
