Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© daidai1217 |
BOHAI STAR | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 15:52:39 +0900 1/4/2026 3:52 pm | ||
|
|
SITC FANGCHENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 15:37:01 +0900 1/4/2026 3:37 pm | ||
|
|
SITC FANGCHENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 15:31:01 +0900 1/4/2026 3:31 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 15:29:53 +0900 1/4/2026 3:29 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 14:47:15 +0900 1/4/2026 2:47 pm | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 14:44:47 +0900 1/4/2026 2:44 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 14:38:03 +0900 1/4/2026 2:38 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 14:36:52 +0900 1/4/2026 2:36 pm | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 14:32:47 +0900 1/4/2026 2:32 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 14:17:54 +0900 1/4/2026 2:17 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 14:17:52 +0900 1/4/2026 2:17 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 14:16:55 +0900 1/4/2026 2:16 pm | ||
|
|
SITC FANGCHENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 14:13:30 +0900 1/4/2026 2:13 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 14:03:20 +0900 1/4/2026 2:03 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 13:32:03 +0900 1/4/2026 1:32 pm | ||
|
|
TS GUANGZHOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 13:12:38 +0900 1/4/2026 1:12 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 12:51:02 +0900 1/4/2026 12:51 pm | ||
|
|
SITC FANGCHENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 12:43:30 +0900 1/4/2026 12:43 pm | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 12:32:47 +0900 1/4/2026 12:32 pm | ||
|
|
SITC FANGCHENG | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 12:13:30 +0900 1/4/2026 12:13 pm | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 11:44:47 +0900 1/4/2026 11:44 am | ||
|
|
TS GUANGZHOU | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 11:22:32 +0900 1/4/2026 11:22 am | ||
© daidai1217 |
BOHAI STAR | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 11:15:34 +0900 1/4/2026 11:15 am | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 11:10:45 +0900 1/4/2026 11:10 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Apr 2026 10:32:47 +0900 1/4/2026 10:32 am |
