Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 16:13:39 +0900 3/5/2026 4:13 pm | ||
© Raphaël Belly Photography |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 15:55:40 +0900 3/5/2026 3:55 pm | ||
|
|
WAN HAI 295 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 15:51:44 +0900 3/5/2026 3:51 pm | ||
|
|
HORAI BRIDGE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 03 May 2026 15:49:51 +0900 3/5/2026 3:49 pm | ||
|
|
WAN HAI 295 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 15:39:44 +0900 3/5/2026 3:39 pm | ||
© Raphaël Belly Photography |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 15:37:30 +0900 3/5/2026 3:37 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 15:33:25 +0900 3/5/2026 3:33 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 15:16:14 +0900 3/5/2026 3:16 pm | ||
© Raphaël Belly Photography |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 15:15:40 +0900 3/5/2026 3:15 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 15:08:23 +0900 3/5/2026 3:08 pm | ||
© Raphaël Belly Photography |
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 14:45:29 +0900 3/5/2026 2:45 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 14:40:08 +0900 3/5/2026 2:40 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 14:16:31 +0900 3/5/2026 2:16 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 14:14:24 +0900 3/5/2026 2:14 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 14:02:23 +0900 3/5/2026 2:02 pm | ||
|
|
HORAI BRIDGE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Sun, 03 May 2026 13:55:53 +0900 3/5/2026 1:55 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 13:50:23 +0900 3/5/2026 1:50 pm | ||
|
|
WAN HAI 295 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 13:39:44 +0900 3/5/2026 1:39 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 13:37:28 +0900 3/5/2026 1:37 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 13:20:23 +0900 3/5/2026 1:20 pm | ||
|
|
HORAI BRIDGE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 03 May 2026 13:07:54 +0900 3/5/2026 1:07 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 12:52:58 +0900 3/5/2026 12:52 pm | ||
|
|
SITC SHANGHAI | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 03 May 2026 12:50:23 +0900 3/5/2026 12:50 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 12:36:46 +0900 3/5/2026 12:36 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 12:16:56 +0900 3/5/2026 12:16 pm |
